Individual player stats for Bryan Banfield for 2025:
Bryan Banfield (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Doolys Portland D | Home Player 5 | L L W W |
| 2025-09-29 | Doolys Portland B | Visiting Player 6 | W L W W |
| 2025-10-06 | Vimy legion | Visiting Player 6 | L L L L |
| 2025-10-20 | Supercue A | Visiting Player 8 | L W W W |
| 2025-10-27 | Doolys Kempt B | Visiting Player 7 | L L L L |
| 2025-11-03 | Doolys Rockingham C | Visiting Player 7 | W L L L |
| 2025-11-17 | Doolys Sackville A | Visiting Player 6 | W L L L |
| 2025-11-24 | Oasis | Visiting Player 5 | W L L L |
| 2025-12-01 | Doolys Portland A | Visiting Player 6 | W L L L |
| 2025-12-08 | Doolys Bedford A | Visiting Player 5 | L L W L |
Two Point Wins - 13
Total Points - 26
Games Played - 40
4 Game Wins - 0
Max Consecutive - 3
Current Consecutive - 0
Player Average - 0.325
-----------------------------------------------------




