Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2025NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Jerry MacDonald | OnePointer | Doolys Kempt B | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 2 | Gieno Mantolino | TwoPointer | Doolys Kempt B | 0.868 | 0 | 59 | 118 | 68 | 10 | 24 | 1 |
| 3 | Jody Swim | TwoPointer | Doolys Portland C | 0.868 | 0 | 59 | 118 | 68 | 8 | 29 | 0 |
| 4 | Colin MacDonald | TwoPointer | Doolys Kempt B | 0.853 | 0 | 58 | 116 | 68 | 10 | 23 | 2 |
| 5 | Dan Deal | OnePointer | Doolys Rockingham A | 0.844 | 54 | 0 | 54 | 64 | 9 | 17 | 5 |
| 6 | Nok Mantolino | TwoPointer | Doolys Kempt B | 0.844 | 0 | 27 | 54 | 32 | 3 | 13 | 3 |
| 7 | Chris Penney | TwoPointer | Doolys Portland C | 0.833 | 0 | 50 | 100 | 60 | 8 | 22 | 1 |
| 8 | Christian Coffey | TwoPointer | Supercue B | 0.833 | 0 | 50 | 100 | 60 | 9 | 22 | 2 |
| 9 | Adam Cormier | TwoPointer | Doolys Kempt B | 0.827 | 0 | 43 | 86 | 52 | 5 | 15 | 2 |
| 10 | Brian White | TwoPointer | Doolys Portland C | 0.825 | 0 | 33 | 66 | 40 | 5 | 13 | 0 |
| 11 | Jacques Cote | TwoPointer | Doolys Portland C | 0.824 | 4 | 52 | 108 | 68 | 6 | 13 | 13 |
| 12 | Aidan MacLeod | OnePointer | Doolys Kempt B | 0.804 | 45 | 0 | 45 | 56 | 6 | 14 | 4 |
| 13 | Harry ODonnell | OnePointer | Doolys Portland C | 0.803 | 61 | 0 | 61 | 76 | 8 | 17 | 8 |
| 14 | John MacTavish | OnePointer | Doolys Bedford A | 0.803 | 61 | 0 | 61 | 76 | 8 | 15 | 3 |
| 15 | Mit Patel | OnePointer | Doolys Kempt B | 0.792 | 54 | 3 | 60 | 72 | 6 | 10 | 3 |
| 16 | Troy Richards | OnePointer | Doolys Portland C | 0.781 | 31 | 19 | 69 | 64 | 6 | 9 | 1 |
| 17 | Brad Doyle | TwoPointer | Doolys Portland C | 0.778 | 0 | 28 | 56 | 36 | 3 | 10 | 0 |
| 18 | Dennis Coolen | OnePointer | Doolys Portland C | 0.778 | 28 | 0 | 28 | 36 | 2 | 7 | 0 |
| 19 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.776 | 0 | 59 | 118 | 76 | 7 | 12 | 4 |
| 20 | Ron Nault | OnePointer | Doolys Burnside A | 0.773 | 33 | 1 | 35 | 44 | 4 | 12 | 9 |
| 21 | Justin DEon | TwoPointer | Doolys Kempt B | 0.771 | 4 | 33 | 70 | 48 | 4 | 6 | 3 |
| 22 | Johnny Newman | TwoPointer | Doolys Kempt B | 0.769 | 0 | 40 | 80 | 52 | 4 | 10 | 2 |
| 23 | Jay Hanlon | OnePointer | Doolys Kempt B | 0.768 | 37 | 6 | 49 | 56 | 4 | 10 | 6 |
| 24 | Eric Bonneau | TwoPointer | Doolys Kempt B | 0.767 | 0 | 46 | 92 | 60 | 6 | 14 | 2 |
| 25 | Dennis Larkin | OnePointer | Doolys Portland C | 0.766 | 49 | 0 | 49 | 64 | 7 | 15 | 4 |
| 26 | Percy Gouchie | OnePointer | Doolys Kempt B | 0.750 | 14 | 7 | 28 | 28 | 2 | 7 | 6 |
| 27 | Jheno Francisco | TwoPointer | Doolys Kempt B | 0.750 | 7 | 20 | 47 | 36 | 2 | 9 | 1 |
| 28 | Chad Davis | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 2 |
| 29 | Milo Guevarra | TwoPointer | Doolys Portland C | 0.750 | 0 | 39 | 78 | 52 | 4 | 7 | 3 |
| 30 | Dan Buchanan | OnePointer | Doolys Kempt B | 0.750 | 12 | 0 | 12 | 16 | 2 | 10 | 10 |
| 31 | Chardie Magora | OnePointer | Doolys Kempt B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 32 | Louis Dixon | OnePointer | Doolys Portland C | 0.750 | 60 | 0 | 60 | 80 | 6 | 10 | 0 |
| 33 | Mike Weagle | TwoPointer | Supercue B | 0.750 | 0 | 57 | 114 | 76 | 9 | 14 | 6 |
| 34 | Duke Dugas | TwoPointer | Doolys Kempt | 0.737 | 0 | 56 | 112 | 76 | 5 | 9 | 8 |
| 35 | Jeff Saulnier | TwoPointer | Doolys Bedford A | 0.736 | 0 | 53 | 106 | 72 | 5 | 10 | 0 |
| 36 | Mitch Tucker | TwoPointer | Doolys Kempt B | 0.735 | 0 | 50 | 100 | 68 | 5 | 12 | 0 |
| 37 | Mitch Henrichs | OnePointer | Doolys Kempt B | 0.731 | 38 | 0 | 38 | 52 | 3 | 7 | 1 |
| 38 | Lloyd Martin | OnePointer | Spryfield Legion | 0.731 | 24 | 14 | 52 | 52 | 6 | 12 | 1 |
| 39 | Tim Steeves | TwoPointer | Spryfield Legion | 0.729 | 0 | 35 | 70 | 48 | 3 | 11 | 0 |
| 40 | Marc Lacroix | OnePointer | Doolys Portland C | 0.727 | 29 | 3 | 35 | 44 | 3 | 7 | 1 |
| 41 | Randy Demont | TwoPointer | Supercue A | 0.722 | 0 | 52 | 104 | 72 | 5 | 11 | 0 |
| 42 | Budd Kaiser | OnePointer | Doolys Portland C | 0.722 | 26 | 0 | 26 | 36 | 3 | 7 | 1 |
| 43 | Duane MacDonald | OnePointer | Doolys Portland C | 0.721 | 47 | 2 | 51 | 68 | 4 | 7 | 3 |
| 44 | Ricky Johnson | TwoPointer | Doolys Burnside A | 0.721 | 0 | 49 | 98 | 68 | 5 | 11 | 6 |
| 45 | Brian Flynn | TwoPointer | Vimy Legion | 0.719 | 0 | 23 | 46 | 32 | 3 | 10 | 7 |
| 46 | Deryck White | TwoPointer | Doolys Burnside A | 0.714 | 11 | 9 | 29 | 28 | 2 | 9 | 0 |
| 47 | Wayne Nagel | OnePointer | Doolys Portland C | 0.712 | 24 | 13 | 50 | 52 | 3 | 11 | 2 |
| 48 | Dana Murphy | TwoPointer | Vimy Legion | 0.711 | 0 | 54 | 108 | 76 | 5 | 13 | 3 |
| 49 | John Burbidge | OnePointer | Supercue B | 0.703 | 39 | 6 | 51 | 64 | 6 | 14 | 2 |
| 50 | Craig Teal | TwoPointer | Doolys Portland C | 0.700 | 0 | 56 | 112 | 80 | 4 | 8 | 0 |
| 51 | Calvino Anderson | TwoPointer | Doolys Portland B | 0.700 | 0 | 14 | 28 | 20 | 2 | 8 | 0 |
| 52 | Mike Boutilier | OnePointer | Supercue C | 0.700 | 14 | 0 | 14 | 20 | 2 | 5 | 5 |
| 53 | Bruce Lilly | TwoPointer | Doolys Portland C | 0.694 | 4 | 21 | 46 | 36 | 3 | 7 | 1 |
| 54 | Cory Fearon | TwoPointer | Doolys Kempt B | 0.694 | 18 | 32 | 82 | 72 | 3 | 8 | 2 |
| 55 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.692 | 36 | 0 | 36 | 52 | 3 | 8 | 2 |
| 56 | Rob Millard | TwoPointer | Resolutes | 0.691 | 0 | 47 | 94 | 68 | 4 | 7 | 1 |
| 57 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.688 | 33 | 0 | 33 | 48 | 1 | 5 | 3 |
| 58 | Tarek Ghoneim | TwoPointer | Doolys Rockingham A | 0.688 | 0 | 44 | 88 | 64 | 5 | 13 | 0 |
| 59 | Chen Qing | TwoPointer | Doolys Kempt B | 0.688 | 7 | 26 | 59 | 48 | 4 | 11 | 5 |
| 60 | Dave Richard | TwoPointer | Doolys Bedford A | 0.684 | 0 | 52 | 104 | 76 | 4 | 12 | 11 |
| 61 | Dave Karas | TwoPointer | Supercue B | 0.684 | 25 | 27 | 79 | 76 | 4 | 9 | 0 |
| 62 | Tony Thomas | OnePointer | Doolys Kempt | 0.684 | 50 | 2 | 54 | 76 | 4 | 7 | 6 |
| 63 | Luke Porter | OnePointer | Doolys Kempt B | 0.679 | 19 | 0 | 19 | 28 | 1 | 7 | 3 |
| 64 | Gordie Lynch | TwoPointer | Vimy Legion | 0.675 | 0 | 27 | 54 | 40 | 2 | 5 | 4 |
| 65 | Darrell Abolit | TwoPointer | Doolys Bedford A | 0.675 | 0 | 54 | 108 | 80 | 4 | 14 | 0 |
| 66 | Ed Ferguson | TwoPointer | Doolys Burnside A | 0.675 | 4 | 23 | 50 | 40 | 3 | 7 | 2 |
| 67 | Drew OLeary | OnePointer | Doolys Kempt B | 0.672 | 43 | 0 | 43 | 64 | 4 | 8 | 8 |
| 68 | Bob Nesbitt | TwoPointer | Vimy legion | 0.667 | 0 | 8 | 16 | 12 | 1 | 5 | 5 |
| 69 | Ryan Bourgeois | TwoPointer | Doolys Kempt B | 0.667 | 3 | 13 | 29 | 24 | 1 | 6 | 3 |
| 70 | Will Murphy | OnePointer | Doolys Portland C | 0.667 | 34 | 6 | 46 | 60 | 5 | 13 | 2 |
| 71 | Eric Boudreau | TwoPointer | Doolys Rockingham A | 0.667 | 0 | 40 | 80 | 60 | 4 | 10 | 2 |
| 72 | Jeremy Mullins | OnePointer | Supercue B | 0.667 | 40 | 0 | 40 | 60 | 2 | 8 | 0 |
| 73 | Paul Benoit | TwoPointer | Doolys Bedford A | 0.667 | 0 | 32 | 64 | 48 | 1 | 6 | 0 |
| 74 | John Aikenhead | OnePointer | Supercue A | 0.662 | 45 | 0 | 45 | 68 | 3 | 6 | 6 |
| 75 | Doug Laffin | OnePointer | Doolys Portland B | 0.661 | 37 | 0 | 37 | 56 | 3 | 11 | 1 |
| 76 | Les Dupuis | TwoPointer | Doolys Burnside A | 0.656 | 0 | 42 | 84 | 64 | 3 | 5 | 5 |
| 77 | Joel Pearl | TwoPointer | Resolutes | 0.656 | 0 | 42 | 84 | 64 | 3 | 7 | 0 |
| 78 | Paul Milsom | OnePointer | Doolys Kempt | 0.653 | 43 | 4 | 51 | 72 | 2 | 6 | 0 |
| 79 | John Field | OnePointer | Doolys Kempt | 0.650 | 13 | 0 | 13 | 20 | 0 | 5 | 3 |
| 80 | Cary Mockler | TwoPointer | Doolys Rockingham B | 0.650 | 0 | 39 | 78 | 60 | 3 | 9 | 0 |
| 81 | Evan Williams | OnePointer | Doolys Kempt B | 0.650 | 39 | 0 | 39 | 60 | 5 | 10 | 4 |
| 82 | Chris Napier | OnePointer | Spryfield Legion | 0.650 | 26 | 0 | 26 | 40 | 1 | 6 | 3 |
| 83 | Byron Brown | OnePointer | Doolys Rockingham A | 0.647 | 44 | 0 | 44 | 68 | 7 | 11 | 0 |
| 84 | Clive Lowe | OnePointer | Doolys Burnside A | 0.645 | 44 | 5 | 54 | 76 | 3 | 8 | 4 |
| 85 | Terry Nelson | OnePointer | Doolys Sackville A | 0.645 | 49 | 0 | 49 | 76 | 5 | 8 | 3 |
| 86 | Ron Butler | OnePointer | Doolys Portland B | 0.643 | 36 | 0 | 36 | 56 | 3 | 6 | 3 |
| 87 | Mark Leahy | TwoPointer | Doolys Bedford A | 0.643 | 0 | 18 | 36 | 28 | 3 | 14 | 14 |
| 88 | Gavin Feargrieve | TwoPointer | Resolutes | 0.643 | 0 | 54 | 108 | 84 | 4 | 7 | 3 |
| 89 | Mark Parsons | OnePointer | Doolys Portland B | 0.641 | 40 | 1 | 42 | 64 | 2 | 8 | 0 |
| 90 | Tim Brown | TwoPointer | Doolys Bedford A | 0.641 | 0 | 41 | 82 | 64 | 5 | 10 | 0 |
| 91 | Steve Ladelpha | OnePointer | Doolys Sackville A | 0.641 | 41 | 0 | 41 | 64 | 4 | 6 | 4 |
| 92 | Ryan Orlando | OnePointer | Doolys Sackville A | 0.641 | 41 | 0 | 41 | 64 | 2 | 7 | 2 |
| 93 | Dwayne Thompson | TwoPointer | Vimy Legion | 0.639 | 0 | 23 | 46 | 36 | 3 | 11 | 0 |
| 94 | Brian Ash | OnePointer | Supercue B | 0.639 | 35 | 11 | 57 | 72 | 3 | 5 | 5 |
| 95 | Lawrence Borden | TwoPointer | Doolys Kempt | 0.638 | 0 | 51 | 102 | 80 | 3 | 7 | 5 |
| 96 | Nathanael Robart | OnePointer | Doolys Kempt | 0.638 | 51 | 0 | 51 | 80 | 3 | 6 | 5 |
| 97 | Joey Bernier | OnePointer | Doolys Burnside A | 0.636 | 28 | 0 | 28 | 44 | 1 | 5 | 1 |
| 98 | Daniel White | OnePointer | Doolys Burnside B | 0.633 | 36 | 2 | 40 | 60 | 3 | 8 | 0 |
| 99 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.632 | 0 | 48 | 96 | 76 | 5 | 11 | 1 |
| 100 | Dan Watters | OnePointer | Doolys Rockingham A | 0.632 | 43 | 0 | 43 | 68 | 4 | 10 | 0 |
| 101 | Mike Cullymore | TwoPointer | Supercue B | 0.632 | 0 | 43 | 86 | 68 | 2 | 12 | 2 |
| 102 | Dave Boone | TwoPointer | Doolys Portland B | 0.625 | 0 | 20 | 40 | 32 | 2 | 8 | 0 |
| 103 | Frank Douglas | OnePointer | Doolys Portland A | 0.625 | 20 | 0 | 20 | 32 | 1 | 4 | 1 |
| 104 | Steve Gillis | OnePointer | Doolys Rockingham A | 0.625 | 10 | 0 | 10 | 16 | 0 | 5 | 0 |
| 105 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.625 | 0 | 45 | 90 | 72 | 1 | 6 | 1 |
| 106 | Patrick Wadden | OnePointer | Doolys Burnside A | 0.625 | 26 | 19 | 64 | 72 | 3 | 9 | 2 |
| 107 | Roy Thibault | TwoPointer | Doolys Portland B | 0.625 | 0 | 45 | 90 | 72 | 5 | 13 | 0 |
| 108 | Wayne Bishop | TwoPointer | Supercue B | 0.618 | 0 | 42 | 84 | 68 | 3 | 7 | 6 |
| 109 | Roy Everson | OnePointer | Doolys Sackville A | 0.618 | 42 | 0 | 42 | 68 | 2 | 7 | 0 |
| 110 | Greg Milner | OnePointer | Doolys Portland B | 0.614 | 27 | 0 | 27 | 44 | 1 | 6 | 3 |
| 111 | Jon Kynock | TwoPointer | Vimy Legion | 0.613 | 0 | 49 | 98 | 80 | 2 | 9 | 0 |
| 112 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.611 | 0 | 44 | 88 | 72 | 4 | 8 | 1 |
| 113 | Rene Leblanc | TwoPointer | Doolys Sackville A | 0.609 | 0 | 39 | 78 | 64 | 1 | 4 | 1 |
| 114 | Terry Barlett | OnePointer | Doolys Portland B | 0.609 | 30 | 9 | 48 | 64 | 4 | 13 | 8 |
| 115 | Kirk Otterman | TwoPointer | Supercue A | 0.607 | 0 | 34 | 68 | 56 | 2 | 7 | 4 |
| 116 | Joe Bogue | TwoPointer | Oasis | 0.605 | 0 | 46 | 92 | 76 | 3 | 8 | 0 |
| 117 | Don Matheson | TwoPointer | Doolys Sackville A | 0.605 | 0 | 46 | 92 | 76 | 3 | 5 | 2 |
| 118 | Bryan Mercer | OnePointer | Doolys Sackville A | 0.605 | 46 | 0 | 46 | 76 | 3 | 12 | 1 |
| 119 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.603 | 0 | 41 | 82 | 68 | 3 | 6 | 2 |
| 120 | Matt Taylor | TwoPointer | Supercue B | 0.603 | 0 | 41 | 82 | 68 | 1 | 6 | 1 |
| 121 | Mike Belliveau | TwoPointer | Doolys Burnside A | 0.597 | 0 | 43 | 86 | 72 | 2 | 8 | 2 |
| 122 | Vikki Trenholm | OnePointer | Doolys Burnside C | 0.596 | 30 | 1 | 32 | 52 | 1 | 5 | 2 |
| 123 | Bob Marriott | TwoPointer | Doolys Portland B | 0.596 | 7 | 24 | 55 | 52 | 1 | 5 | 5 |
| 124 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.594 | 4 | 34 | 72 | 64 | 2 | 5 | 0 |
| 125 | Mike Wood | OnePointer | Doolys Rockingham A | 0.594 | 38 | 0 | 38 | 64 | 2 | 6 | 0 |
| 126 | Dave Ryan | OnePointer | Doolys Portland B | 0.594 | 38 | 0 | 38 | 64 | 1 | 7 | 0 |
| 127 | Chris Longaphy | OnePointer | Supercue B | 0.594 | 38 | 0 | 38 | 64 | 2 | 6 | 0 |
| 128 | Wayne Rodgers | TwoPointer | Supercue B | 0.594 | 0 | 38 | 76 | 64 | 1 | 4 | 0 |
| 129 | Bob Power | TwoPointer | Spryfield Legion | 0.592 | 4 | 41 | 86 | 76 | 1 | 4 | 2 |
| 130 | Glen Stuart | TwoPointer | Doolys Burnside A | 0.592 | 17 | 28 | 73 | 76 | 3 | 5 | 2 |
| 131 | Cameron Gordon | OnePointer | Doolys Rockingham A | 0.591 | 24 | 2 | 28 | 44 | 0 | 3 | 3 |
| 132 | Lisette Valotaire | OnePointer | Doolys Burnside C | 0.589 | 31 | 2 | 35 | 56 | 0 | 6 | 1 |
| 133 | John Mercer | OnePointer | Doolys Burnside A | 0.589 | 33 | 0 | 33 | 56 | 1 | 6 | 0 |
| 134 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.588 | 40 | 0 | 40 | 68 | 3 | 9 | 2 |
| 135 | Scott Woodin | TwoPointer | Spryfield Legion | 0.588 | 2 | 38 | 78 | 68 | 3 | 9 | 0 |
| 136 | Darren Hart | TwoPointer | Supercue C | 0.583 | 0 | 28 | 56 | 48 | 0 | 5 | 1 |
| 137 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.583 | 0 | 42 | 84 | 72 | 3 | 8 | 4 |
| 138 | Ross Thibault | TwoPointer | Doolys Portland B | 0.583 | 0 | 35 | 70 | 60 | 2 | 7 | 0 |
| 139 | Kevin Teague | OnePointer | Spryfield Legion | 0.583 | 27 | 8 | 43 | 60 | 1 | 6 | 0 |
| 140 | Terry Jessome | TwoPointer | Supercue C | 0.583 | 0 | 42 | 84 | 72 | 2 | 6 | 0 |
| 141 | Howie Sheppard | OnePointer | Vimy Legion | 0.583 | 30 | 5 | 40 | 60 | 4 | 11 | 4 |
| 142 | Blaine Paterson | TwoPointer | Doolys Rockingham A | 0.583 | 0 | 42 | 84 | 72 | 0 | 6 | 0 |
| 143 | Ron Ross | OnePointer | Doolys Bedford A | 0.579 | 44 | 0 | 44 | 76 | 1 | 4 | 4 |
| 144 | Marcel Verette | OnePointer | Doolys Portland B | 0.579 | 36 | 8 | 52 | 76 | 1 | 6 | 1 |
| 145 | Norm Best | TwoPointer | Doolys Portland A | 0.579 | 0 | 44 | 88 | 76 | 0 | 5 | 1 |
| 146 | Mike Dunn | TwoPointer | Oasis | 0.577 | 0 | 30 | 60 | 52 | 2 | 6 | 0 |
| 147 | Dave Feetham | OnePointer | Doolys Portland B | 0.577 | 30 | 0 | 30 | 52 | 3 | 7 | 0 |
| 148 | Damien Caines | TwoPointer | Doolittles | 0.575 | 0 | 46 | 92 | 80 | 2 | 6 | 2 |
| 149 | Derek McDonald | TwoPointer | Doolys Burnside A | 0.575 | 0 | 46 | 92 | 80 | 2 | 6 | 3 |
| 150 | Dave MacKinnon | OnePointer | Doolys Rockingham C | 0.575 | 16 | 7 | 30 | 40 | 0 | 4 | 1 |
| 151 | Dan Flynn | TwoPointer | Doolys Sackville A | 0.575 | 0 | 46 | 92 | 80 | 5 | 9 | 0 |
| 152 | Dan Moffatt | OnePointer | Doolys Sackville A | 0.574 | 39 | 0 | 39 | 68 | 2 | 7 | 0 |
| 153 | Wendell Power | OnePointer | Supercue A | 0.574 | 39 | 0 | 39 | 68 | 3 | 9 | 0 |
| 154 | Ian Niven | TwoPointer | Doolys Portland B | 0.571 | 14 | 18 | 50 | 56 | 0 | 4 | 1 |
| 155 | Ryan Doucet | OnePointer | Doolys Burnside A | 0.571 | 16 | 0 | 16 | 28 | 1 | 6 | 6 |
| 156 | Nick Ballard | OnePointer | Doolys Kempt B | 0.571 | 16 | 0 | 16 | 28 | 1 | 8 | 0 |
| 157 | Richard Skinner | TwoPointer | Doolys Rockingham C | 0.569 | 0 | 41 | 82 | 72 | 1 | 5 | 0 |
| 158 | John Snyder | TwoPointer | Vimy legion | 0.568 | 3 | 22 | 47 | 44 | 2 | 5 | 2 |
| 159 | Ryan Milligan | OnePointer | Doolys Burnside B | 0.567 | 34 | 0 | 34 | 60 | 2 | 6 | 0 |
| 160 | Steve Joyce | OnePointer | Doolys Portland A | 0.566 | 43 | 0 | 43 | 76 | 4 | 8 | 8 |
| 161 | Tyson Beals | TwoPointer | Doolys Kempt | 0.566 | 0 | 43 | 86 | 76 | 0 | 6 | 3 |
| 162 | Tim Kays | TwoPointer | Doolys Rockingham B | 0.566 | 21 | 22 | 65 | 76 | 1 | 7 | 0 |
| 163 | Norm Drake | OnePointer | Doolys Bedford A | 0.566 | 43 | 0 | 43 | 76 | 4 | 6 | 6 |
| 164 | John Whitewoods | OnePointer | Doolys Bedford B | 0.566 | 43 | 0 | 43 | 76 | 3 | 6 | 1 |
| 165 | Jeff Guest | OnePointer | Doolys Burnside B | 0.563 | 18 | 0 | 18 | 32 | 1 | 5 | 0 |
| 166 | Joe Lawson | TwoPointer | Doolys Portland B | 0.563 | 0 | 36 | 72 | 64 | 2 | 6 | 5 |
| 167 | Joseph Ratnasothy | TwoPointer | Resolutes | 0.560 | 0 | 47 | 94 | 84 | 2 | 5 | 4 |
| 168 | Rob Grandy | OnePointer | Supercue B | 0.558 | 29 | 0 | 29 | 52 | 0 | 4 | 0 |
| 169 | Donnie Downey | OnePointer | Doolys Rockingham B | 0.558 | 29 | 0 | 29 | 52 | 2 | 8 | 0 |
| 170 | Andrew Ings | OnePointer | Doolys Rockingham C | 0.556 | 18 | 2 | 22 | 36 | 2 | 9 | 2 |
| 171 | Biffy Downey | OnePointer | Doolys Kempt | 0.554 | 31 | 0 | 31 | 56 | 0 | 4 | 2 |
| 172 | Julie Gibson | OnePointer | Doolys Burnside C | 0.553 | 29 | 13 | 55 | 76 | 4 | 9 | 1 |
| 173 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.553 | 0 | 42 | 84 | 76 | 2 | 5 | 0 |
| 174 | Brett Rockwell | OnePointer | Supercue C | 0.550 | 33 | 0 | 33 | 60 | 3 | 12 | 0 |
| 175 | Peter Dziubek | TwoPointer | Doolys Sackville A | 0.550 | 0 | 33 | 66 | 60 | 1 | 5 | 0 |
| 176 | John Chisholm | OnePointer | Resolutes | 0.550 | 44 | 0 | 44 | 80 | 2 | 11 | 0 |
| 177 | Travis Warren | TwoPointer | Spryfield Legion | 0.550 | 0 | 44 | 88 | 80 | 2 | 7 | 2 |
| 178 | Woody Luddington | TwoPointer | Doolys Burnside A | 0.550 | 0 | 33 | 66 | 60 | 0 | 5 | 0 |
| 179 | Cal Boudreau | TwoPointer | Doolys Rockingham C | 0.548 | 0 | 46 | 92 | 84 | 1 | 5 | 0 |
| 180 | Tim Ryan | OnePointer | Doolys Rockingham C | 0.547 | 35 | 0 | 35 | 64 | 1 | 6 | 0 |
| 181 | Andrew Boswell | TwoPointer | Supercue C | 0.547 | 0 | 35 | 70 | 64 | 3 | 8 | 1 |
| 182 | Neil Cadd | OnePointer | Doolys Burnside B | 0.545 | 20 | 4 | 28 | 44 | 1 | 10 | 0 |
| 183 | Lindsay Woodin | OnePointer | Spryfield Legion | 0.544 | 37 | 0 | 37 | 68 | 1 | 5 | 0 |
| 184 | Mark Farrell | TwoPointer | Doolys Kempt | 0.544 | 22 | 15 | 52 | 68 | 0 | 4 | 3 |
| 185 | Harry Borden | OnePointer | Doolys Kempt | 0.542 | 39 | 0 | 39 | 72 | 2 | 6 | 2 |
| 186 | Art Leblanc | TwoPointer | Doolys Kempt | 0.542 | 0 | 39 | 78 | 72 | 2 | 5 | 5 |
| 187 | Steve Young | OnePointer | Doolys Burnside B | 0.542 | 26 | 0 | 26 | 48 | 1 | 6 | 0 |
| 188 | Terry Bishop | TwoPointer | Supercue A | 0.539 | 0 | 41 | 82 | 76 | 2 | 7 | 1 |
| 189 | Marvin Leyte | OnePointer | Supercue C | 0.539 | 39 | 2 | 43 | 76 | 0 | 5 | 0 |
| 190 | Steve Johnson | TwoPointer | Doolys Kempt | 0.539 | 0 | 41 | 82 | 76 | 1 | 6 | 6 |
| 191 | Dale Young | TwoPointer | Doolys Portland C | 0.538 | 0 | 43 | 86 | 80 | 2 | 5 | 0 |
| 192 | Patrick Spelliscy | OnePointer | Resolutes | 0.538 | 39 | 4 | 47 | 80 | 2 | 11 | 0 |
| 193 | Yves Roy | TwoPointer | Doolys Sackville A | 0.538 | 0 | 43 | 86 | 80 | 1 | 8 | 2 |
| 194 | Glenn Taylor | OnePointer | Doolys Rockingham B | 0.538 | 28 | 0 | 28 | 52 | 3 | 8 | 4 |
| 195 | Dale Kettley | TwoPointer | Resolutes | 0.538 | 0 | 43 | 86 | 80 | 1 | 6 | 4 |
| 196 | Brian Smart | TwoPointer | Doolys Portland B | 0.538 | 0 | 43 | 86 | 80 | 2 | 7 | 0 |
| 197 | Derek Collins | TwoPointer | Vimy Legion | 0.538 | 0 | 28 | 56 | 52 | 1 | 7 | 0 |
| 198 | Zack Strowbridge | OnePointer | Doolys Bedford A | 0.538 | 43 | 0 | 43 | 80 | 1 | 5 | 0 |
| 199 | Craig Sealey | OnePointer | Supercue C | 0.536 | 30 | 0 | 30 | 56 | 2 | 6 | 0 |
| 200 | Bill Milne | OnePointer | Doolys Burnside A | 0.533 | 32 | 0 | 32 | 60 | 2 | 12 | 2 |
| 201 | Jessica Grant | OnePointer | Doolys Burnside C | 0.531 | 17 | 0 | 17 | 32 | 0 | 3 | 1 |
| 202 | Dave Boymook | OnePointer | Doolys Bedford A | 0.531 | 10 | 7 | 24 | 32 | 1 | 4 | 4 |
| 203 | Brian Inglis | OnePointer | Doolys Rockingham B | 0.531 | 34 | 0 | 34 | 64 | 2 | 5 | 2 |
| 204 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.531 | 34 | 0 | 34 | 64 | 4 | 8 | 0 |
| 205 | Frank OShea | OnePointer | Vimy Legion | 0.529 | 36 | 0 | 36 | 68 | 2 | 7 | 2 |
| 206 | Graeme Clark | OnePointer | Doolys Burnside A | 0.529 | 36 | 0 | 36 | 68 | 0 | 3 | 0 |
| 207 | Norm Bennett | OnePointer | Spryfield Legion | 0.528 | 19 | 0 | 19 | 36 | 1 | 5 | 0 |
| 208 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.528 | 0 | 38 | 76 | 72 | 1 | 5 | 0 |
| 209 | Allen Giles | TwoPointer | Doolys Portland A | 0.528 | 0 | 38 | 76 | 72 | 1 | 5 | 0 |
| 210 | Graham MacLean | TwoPointer | Doolys Rockingham B | 0.528 | 0 | 38 | 76 | 72 | 1 | 5 | 0 |
| 211 | Alex Lawrie | TwoPointer | Supercue C | 0.526 | 0 | 40 | 80 | 76 | 2 | 6 | 2 |
| 212 | Bob Miklos | TwoPointer | Vimy Legion | 0.526 | 0 | 40 | 80 | 76 | 5 | 14 | 0 |
| 213 | Sam Battista | OnePointer | Resolutes | 0.525 | 42 | 0 | 42 | 80 | 2 | 7 | 0 |
| 214 | Johnny Bone | TwoPointer | Spryfield Legion | 0.525 | 4 | 38 | 80 | 80 | 2 | 5 | 2 |
| 215 | Rob Chute | OnePointer | Spryfield Legion | 0.525 | 32 | 10 | 52 | 80 | 1 | 5 | 2 |
| 216 | Joe Geizer | TwoPointer | Doolys Bedford B | 0.525 | 11 | 10 | 31 | 40 | 2 | 8 | 4 |
