Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2025NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Jerry MacDonald | OnePointer | Doolys Kempt B | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 2 | Chris Penney | TwoPointer | Doolys Portland C | 0.886 | 0 | 39 | 78 | 44 | 7 | 22 | 2 |
| 3 | Gieno Mantolino | TwoPointer | Doolys Kempt B | 0.865 | 0 | 45 | 90 | 52 | 8 | 15 | 14 |
| 4 | Brian White | TwoPointer | Doolys Portland C | 0.857 | 0 | 24 | 48 | 28 | 4 | 13 | 1 |
| 5 | Dan Deal | OnePointer | Doolys Rockingham A | 0.854 | 41 | 0 | 41 | 48 | 7 | 17 | 1 |
| 6 | Jody Swim | TwoPointer | Doolys Portland C | 0.846 | 0 | 44 | 88 | 52 | 5 | 14 | 14 |
| 7 | Christian Coffey | TwoPointer | Supercue B | 0.846 | 0 | 44 | 88 | 52 | 9 | 22 | 4 |
| 8 | Nok Mantolino | TwoPointer | Doolys Kempt B | 0.844 | 0 | 27 | 54 | 32 | 3 | 13 | 3 |
| 9 | Eric Bonneau | TwoPointer | Doolys Kempt B | 0.841 | 0 | 37 | 74 | 44 | 6 | 14 | 5 |
| 10 | Colin MacDonald | TwoPointer | Doolys Kempt B | 0.839 | 0 | 47 | 94 | 56 | 8 | 23 | 4 |
| 11 | Dwayne Thompson | TwoPointer | Vimy legion | 0.833 | 0 | 20 | 40 | 24 | 3 | 11 | 0 |
| 12 | Dennis Coolen | OnePointer | Doolys Portland C | 0.821 | 23 | 0 | 23 | 28 | 2 | 6 | 5 |
| 13 | Brad Doyle | TwoPointer | Doolys Portland C | 0.813 | 0 | 26 | 52 | 32 | 3 | 10 | 4 |
| 14 | Mitch Tucker | TwoPointer | Doolys Kempt B | 0.808 | 0 | 42 | 84 | 52 | 5 | 12 | 4 |
| 15 | Adam Cormier | TwoPointer | Doolys Kempt B | 0.806 | 0 | 29 | 58 | 36 | 3 | 9 | 4 |
| 16 | Troy Richards | OnePointer | Doolys Portland C | 0.795 | 23 | 12 | 47 | 44 | 4 | 9 | 7 |
| 17 | Jacques Cote | TwoPointer | Doolys Portland C | 0.788 | 4 | 37 | 78 | 52 | 3 | 8 | 1 |
| 18 | John MacTavish | OnePointer | Doolys Bedford A | 0.786 | 44 | 0 | 44 | 56 | 6 | 15 | 0 |
| 19 | Harry ODonnell | OnePointer | Doolys Portland C | 0.786 | 44 | 0 | 44 | 56 | 5 | 17 | 0 |
| 20 | Mit Patel | OnePointer | Doolys Kempt B | 0.786 | 41 | 3 | 47 | 56 | 5 | 10 | 0 |
| 21 | Louis Dixon | OnePointer | Doolys Portland C | 0.783 | 47 | 0 | 47 | 60 | 5 | 10 | 2 |
| 22 | Justin DEon | TwoPointer | Doolys Kempt B | 0.778 | 4 | 24 | 52 | 36 | 3 | 6 | 3 |
| 23 | Johnny Newman | TwoPointer | Doolys Kempt B | 0.773 | 0 | 34 | 68 | 44 | 4 | 10 | 4 |
| 24 | Aidan MacLeod | OnePointer | Doolys Kempt B | 0.773 | 34 | 0 | 34 | 44 | 4 | 14 | 2 |
| 25 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.768 | 0 | 43 | 86 | 56 | 6 | 12 | 4 |
| 26 | Jay Hanlon | OnePointer | Doolys Kempt B | 0.750 | 33 | 6 | 45 | 52 | 3 | 10 | 2 |
| 27 | Dana Murphy | TwoPointer | Vimy Legion | 0.750 | 0 | 39 | 78 | 52 | 4 | 8 | 8 |
| 28 | Chad Davis | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 2 |
| 29 | Chardie Magora | OnePointer | Doolys Kempt B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 30 | Randy Demont | TwoPointer | Supercue A | 0.750 | 0 | 42 | 84 | 56 | 5 | 11 | 2 |
| 31 | Mike Weagle | TwoPointer | Supercue B | 0.732 | 0 | 41 | 82 | 56 | 6 | 14 | 5 |
| 32 | Duane MacDonald | OnePointer | Doolys Portland C | 0.731 | 38 | 0 | 38 | 52 | 4 | 7 | 5 |
| 33 | Ricky Johnson | TwoPointer | Doolys Burnside A | 0.729 | 0 | 35 | 70 | 48 | 4 | 11 | 2 |
| 34 | John Burbidge | OnePointer | Supercue B | 0.729 | 29 | 6 | 41 | 48 | 5 | 14 | 0 |
| 35 | Mitch Henrichs | OnePointer | Doolys Kempt B | 0.725 | 29 | 0 | 29 | 40 | 2 | 6 | 4 |
| 36 | Tim Steeves | TwoPointer | Spryfield Legion | 0.722 | 0 | 26 | 52 | 36 | 3 | 11 | 0 |
| 37 | Lloyd Martin | OnePointer | Spryfield Legion | 0.722 | 18 | 8 | 34 | 36 | 5 | 12 | 4 |
| 38 | Ron Nault | OnePointer | Doolys Burnside A | 0.719 | 22 | 1 | 24 | 32 | 2 | 12 | 1 |
| 39 | Brian Flynn | TwoPointer | Vimy Legion | 0.719 | 0 | 23 | 46 | 32 | 3 | 10 | 7 |
| 40 | Jheno Francisco | TwoPointer | Doolys Kempt B | 0.714 | 7 | 13 | 33 | 28 | 1 | 6 | 3 |
| 41 | Marc Lacroix | OnePointer | Doolys Portland C | 0.714 | 17 | 3 | 23 | 28 | 2 | 7 | 1 |
| 42 | Cory Fearon | TwoPointer | Doolys Kempt B | 0.714 | 18 | 22 | 62 | 56 | 3 | 8 | 2 |
| 43 | Wayne Nagel | OnePointer | Doolys Portland C | 0.712 | 24 | 13 | 50 | 52 | 3 | 11 | 2 |
| 44 | Jeff Saulnier | TwoPointer | Doolys Bedford A | 0.712 | 0 | 37 | 74 | 52 | 3 | 10 | 1 |
| 45 | Dennis Larkin | OnePointer | Doolys Portland C | 0.708 | 34 | 0 | 34 | 48 | 4 | 15 | 3 |
| 46 | Percy Gouchie | TwoPointer | Doolys Kempt B | 0.700 | 7 | 7 | 21 | 20 | 1 | 6 | 6 |
| 47 | Calvino Anderson | TwoPointer | Doolys Portland B | 0.700 | 0 | 14 | 28 | 20 | 2 | 8 | 0 |
| 48 | Rob Millard | TwoPointer | Resolutes | 0.696 | 0 | 39 | 78 | 56 | 4 | 7 | 1 |
| 49 | Bruce Lilly | TwoPointer | Doolys Portland C | 0.694 | 4 | 21 | 46 | 36 | 3 | 7 | 1 |
| 50 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.692 | 0 | 36 | 72 | 52 | 4 | 11 | 0 |
| 51 | Duke Dugas | TwoPointer | Doolys Kempt | 0.692 | 0 | 36 | 72 | 52 | 2 | 6 | 6 |
| 52 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.692 | 36 | 0 | 36 | 52 | 3 | 8 | 2 |
| 53 | Wendell Power | OnePointer | Supercue A | 0.688 | 33 | 0 | 33 | 48 | 3 | 9 | 1 |
| 54 | Milo Guevarra | TwoPointer | Doolys Portland C | 0.688 | 0 | 22 | 44 | 32 | 2 | 6 | 2 |
| 55 | Tarek Ghoneim | TwoPointer | Doolys Rockingham A | 0.682 | 0 | 30 | 60 | 44 | 3 | 6 | 6 |
| 56 | Mark Parsons | OnePointer | Doolys Portland B | 0.682 | 29 | 1 | 31 | 44 | 2 | 8 | 1 |
| 57 | Gordie Lynch | TwoPointer | Vimy Legion | 0.679 | 0 | 19 | 38 | 28 | 1 | 5 | 3 |
| 58 | Dave Karas | OnePointer | Supercue B | 0.679 | 22 | 16 | 54 | 56 | 4 | 9 | 3 |
| 59 | Chris Napier | OnePointer | Spryfield Legion | 0.679 | 19 | 0 | 19 | 28 | 1 | 6 | 2 |
| 60 | Jeremy Mullins | OnePointer | Supercue B | 0.675 | 27 | 0 | 27 | 40 | 2 | 8 | 2 |
| 61 | Ed Ferguson | TwoPointer | Doolys Burnside A | 0.675 | 4 | 23 | 50 | 40 | 3 | 7 | 2 |
| 62 | Bob Nesbitt | TwoPointer | Vimy legion | 0.667 | 0 | 8 | 16 | 12 | 1 | 5 | 5 |
| 63 | Craig Teal | TwoPointer | Doolys Portland C | 0.667 | 0 | 40 | 80 | 60 | 2 | 8 | 0 |
| 64 | John Aikenhead | OnePointer | Supercue A | 0.667 | 32 | 0 | 32 | 48 | 2 | 6 | 1 |
| 65 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.667 | 0 | 32 | 64 | 48 | 3 | 6 | 0 |
| 66 | Dan Buchanan | OnePointer | Doolys Kempt B | 0.667 | 8 | 0 | 8 | 12 | 1 | 6 | 6 |
| 67 | Mike Boutilier | OnePointer | Supercue C | 0.667 | 8 | 0 | 8 | 12 | 1 | 4 | 2 |
| 68 | Ryan Bourgeois | TwoPointer | Doolys Kempt B | 0.667 | 3 | 13 | 29 | 24 | 1 | 6 | 3 |
| 69 | Budd Kaiser | OnePointer | Doolys Portland C | 0.667 | 16 | 0 | 16 | 24 | 2 | 6 | 4 |
| 70 | Tony Thomas | OnePointer | Doolys Kempt | 0.661 | 37 | 0 | 37 | 56 | 3 | 7 | 0 |
| 71 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.661 | 0 | 37 | 74 | 56 | 4 | 8 | 4 |
| 72 | Andrew Boswell | TwoPointer | Supercue C | 0.659 | 0 | 29 | 58 | 44 | 3 | 7 | 7 |
| 73 | Paul Benoit | TwoPointer | Doolys Bedford A | 0.656 | 0 | 21 | 42 | 32 | 0 | 4 | 2 |
| 74 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.656 | 21 | 0 | 21 | 32 | 1 | 5 | 2 |
| 75 | Chen Qing | TwoPointer | Doolys Kempt B | 0.656 | 4 | 17 | 38 | 32 | 3 | 8 | 8 |
| 76 | Dave Richard | TwoPointer | Doolys Bedford A | 0.654 | 0 | 34 | 68 | 52 | 2 | 12 | 0 |
| 77 | Mike Wood | OnePointer | Doolys Rockingham A | 0.646 | 31 | 0 | 31 | 48 | 2 | 6 | 0 |
| 78 | Mike Cullymore | TwoPointer | Supercue B | 0.646 | 0 | 31 | 62 | 48 | 2 | 12 | 0 |
| 79 | Drew OLeary | OnePointer | Doolys Kempt B | 0.646 | 31 | 0 | 31 | 48 | 2 | 5 | 5 |
| 80 | Jon Kynock | TwoPointer | Vimy Legion | 0.643 | 0 | 36 | 72 | 56 | 2 | 9 | 0 |
| 81 | Darrell Abolit | TwoPointer | Doolys Bedford A | 0.643 | 0 | 36 | 72 | 56 | 2 | 8 | 0 |
| 82 | Ross Thibault | TwoPointer | Doolys Portland B | 0.639 | 0 | 23 | 46 | 36 | 0 | 5 | 0 |
| 83 | Mike Dunn | TwoPointer | Oasis | 0.639 | 0 | 23 | 46 | 36 | 2 | 6 | 5 |
| 84 | Evan Williams | OnePointer | Doolys Kempt B | 0.636 | 28 | 0 | 28 | 44 | 4 | 10 | 0 |
| 85 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.635 | 0 | 33 | 66 | 52 | 1 | 6 | 1 |
| 86 | Patrick Wadden | OnePointer | Doolys Burnside A | 0.625 | 17 | 13 | 43 | 48 | 3 | 8 | 8 |
| 87 | Vikki Trenholm | OnePointer | Doolys Burnside C | 0.625 | 20 | 0 | 20 | 32 | 1 | 5 | 1 |
| 88 | Terry Nelson | OnePointer | Doolys Sackville A | 0.625 | 35 | 0 | 35 | 56 | 4 | 8 | 4 |
| 89 | Greg Milner | OnePointer | Doolys Portland B | 0.625 | 20 | 0 | 20 | 32 | 1 | 6 | 4 |
| 90 | Daniel White | OnePointer | Doolys Burnside B | 0.625 | 23 | 2 | 27 | 40 | 2 | 8 | 2 |
| 91 | Steve Gillis | OnePointer | Doolys Rockingham A | 0.625 | 10 | 0 | 10 | 16 | 0 | 5 | 0 |
| 92 | Deryck White | TwoPointer | Doolys Burnside A | 0.625 | 3 | 7 | 17 | 16 | 0 | 4 | 1 |
| 93 | Joey Bernier | OnePointer | Doolys Burnside A | 0.625 | 15 | 0 | 15 | 24 | 1 | 4 | 0 |
| 94 | Brian Ash | OnePointer | Supercue B | 0.625 | 33 | 2 | 37 | 56 | 2 | 5 | 2 |
| 95 | Ryan Orlando | OnePointer | Doolys Sackville A | 0.625 | 30 | 0 | 30 | 48 | 1 | 6 | 6 |
| 96 | Clive Lowe | OnePointer | Doolys Burnside A | 0.615 | 31 | 1 | 33 | 52 | 2 | 8 | 0 |
| 97 | Glen Stuart | TwoPointer | Doolys Burnside A | 0.615 | 17 | 15 | 47 | 52 | 3 | 5 | 4 |
| 98 | Dan Watters | OnePointer | Doolys Rockingham A | 0.615 | 32 | 0 | 32 | 52 | 2 | 7 | 2 |
| 99 | Joe Lawson | TwoPointer | Doolys Portland B | 0.614 | 0 | 27 | 54 | 44 | 2 | 6 | 3 |
| 100 | Lindsay Woodin | OnePointer | Spryfield Legion | 0.614 | 27 | 0 | 27 | 44 | 1 | 5 | 0 |
| 101 | Tim Brown | TwoPointer | Doolys Bedford A | 0.614 | 0 | 27 | 54 | 44 | 2 | 8 | 0 |
| 102 | Doug Laffin | OnePointer | Doolys Portland B | 0.611 | 22 | 0 | 22 | 36 | 1 | 6 | 4 |
| 103 | John Mercer | OnePointer | Doolys Burnside A | 0.611 | 22 | 0 | 22 | 36 | 1 | 5 | 0 |
| 104 | Darren Hart | TwoPointer | Supercue C | 0.607 | 0 | 17 | 34 | 28 | 0 | 5 | 1 |
| 105 | Neil Livingstone | OnePointer | Doolys Bedford B | 0.607 | 34 | 0 | 34 | 56 | 1 | 6 | 3 |
| 106 | Frank Douglas | OnePointer | Doolys Portland A | 0.607 | 17 | 0 | 17 | 28 | 1 | 4 | 0 |
| 107 | Derek Collins | TwoPointer | Vimy Legion | 0.607 | 0 | 17 | 34 | 28 | 1 | 7 | 2 |
| 108 | Patrick Spellisey | OnePointer | Resolutes | 0.607 | 30 | 4 | 38 | 56 | 2 | 11 | 0 |
| 109 | Lawrence Borden | TwoPointer | Doolys Kempt | 0.607 | 0 | 34 | 68 | 56 | 2 | 5 | 4 |
| 110 | Paul Milsom | OnePointer | Doolys Kempt | 0.607 | 33 | 1 | 35 | 56 | 1 | 6 | 0 |
| 111 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.604 | 4 | 25 | 54 | 48 | 1 | 4 | 3 |
| 112 | Brett Rockwell | OnePointer | Supercue C | 0.604 | 29 | 0 | 29 | 48 | 3 | 10 | 10 |
| 113 | Byron Brown | OnePointer | Doolys Rockingham A | 0.604 | 29 | 0 | 29 | 48 | 4 | 11 | 0 |
| 114 | Frank OShea | OnePointer | Vimy Legion | 0.604 | 29 | 0 | 29 | 48 | 2 | 7 | 4 |
| 115 | Wayne Rodgers | TwoPointer | Supercue B | 0.604 | 0 | 29 | 58 | 48 | 1 | 4 | 0 |
| 116 | Steve Ladelpha | OnePointer | Doolys Sackville A | 0.604 | 29 | 0 | 29 | 48 | 2 | 6 | 1 |
| 117 | Will Murphy | OnePointer | Doolys Portland C | 0.600 | 21 | 3 | 27 | 40 | 3 | 13 | 0 |
| 118 | Ian Niven | TwoPointer | Doolys Portland B | 0.600 | 11 | 13 | 37 | 40 | 0 | 4 | 0 |
| 119 | Ron Butler | OnePointer | Doolys Portland B | 0.600 | 24 | 0 | 24 | 40 | 2 | 6 | 0 |
| 120 | Eric Boudreau | TwoPointer | Doolys Rockingham A | 0.600 | 0 | 24 | 48 | 40 | 3 | 10 | 0 |
| 121 | Norm Bennett | OnePointer | Spryfield Legion | 0.600 | 12 | 0 | 12 | 20 | 1 | 4 | 3 |
| 122 | Gavin Feargrieve | TwoPointer | Resolutes | 0.600 | 0 | 36 | 72 | 60 | 3 | 7 | 4 |
| 123 | Steve Young | OnePointer | Doolys Burnside B | 0.600 | 24 | 0 | 24 | 40 | 1 | 6 | 0 |
| 124 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.596 | 0 | 31 | 62 | 52 | 1 | 5 | 5 |
| 125 | Scott Woodin | TwoPointer | Spryfield Legion | 0.596 | 2 | 29 | 60 | 52 | 3 | 9 | 4 |
| 126 | Dave Ryan | OnePointer | Doolys Portland B | 0.596 | 31 | 0 | 31 | 52 | 1 | 7 | 0 |
| 127 | Ron Ross | OnePointer | Doolys Bedford A | 0.596 | 31 | 0 | 31 | 52 | 0 | 4 | 1 |
| 128 | Neil Cadd | OnePointer | Doolys Burnside B | 0.594 | 15 | 4 | 23 | 32 | 1 | 7 | 7 |
| 129 | Dave Feetham | OnePointer | Doolys Portland B | 0.594 | 19 | 0 | 19 | 32 | 2 | 4 | 1 |
| 130 | Les Dupuis | TwoPointer | Doolys Burnside A | 0.591 | 0 | 26 | 52 | 44 | 2 | 5 | 0 |
| 131 | Cary Mockler | TwoPointer | Doolys Rockingham B | 0.591 | 0 | 26 | 52 | 44 | 2 | 9 | 0 |
| 132 | John Whitewoods | OnePointer | Doolys Bedford B | 0.589 | 33 | 0 | 33 | 56 | 3 | 5 | 4 |
| 133 | Joe Bogue | TwoPointer | Oasis | 0.589 | 0 | 33 | 66 | 56 | 3 | 8 | 3 |
| 134 | Brian Smart | TwoPointer | Doolys Portland B | 0.589 | 0 | 33 | 66 | 56 | 2 | 7 | 0 |
| 135 | Nathanael Robart | OnePointer | Doolys Kempt | 0.589 | 33 | 0 | 33 | 56 | 1 | 6 | 0 |
| 136 | Marcel Verette | OnePointer | Doolys Portland B | 0.589 | 25 | 8 | 41 | 56 | 1 | 6 | 1 |
| 137 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.589 | 0 | 33 | 66 | 56 | 2 | 8 | 2 |
| 138 | Blaine Paterson | TwoPointer | Doolys Rockingham A | 0.589 | 0 | 33 | 66 | 56 | 0 | 6 | 0 |
| 139 | Dave Boone | TwoPointer | Doolys Portland B | 0.583 | 0 | 14 | 28 | 24 | 2 | 5 | 5 |
| 140 | Andy Thurber | TwoPointer | Supercue A | 0.583 | 0 | 21 | 42 | 36 | 1 | 6 | 0 |
| 141 | Roy Thibault | TwoPointer | Doolys Portland B | 0.583 | 0 | 28 | 56 | 48 | 2 | 7 | 0 |
| 142 | Matt Taylor | TwoPointer | Supercue B | 0.583 | 0 | 28 | 56 | 48 | 1 | 6 | 0 |
| 143 | Greg Shortt | OnePointer | Supercue A | 0.583 | 28 | 0 | 28 | 48 | 0 | 5 | 3 |
| 144 | Roy Everson | OnePointer | Doolys Sackville A | 0.577 | 30 | 0 | 30 | 52 | 1 | 6 | 1 |
| 145 | Kevin Teaque | OnePointer | Spryfield Legion | 0.577 | 25 | 5 | 35 | 52 | 1 | 6 | 0 |
| 146 | Julie Gibson | OnePointer | Doolys Burnside C | 0.577 | 21 | 9 | 39 | 52 | 3 | 9 | 0 |
| 147 | Howie Sheppard | OnePointer | Vimy Legion | 0.577 | 25 | 5 | 35 | 52 | 3 | 11 | 2 |
| 148 | Wayne Bishop | TwoPointer | Supercue B | 0.577 | 0 | 30 | 60 | 52 | 2 | 7 | 1 |
| 149 | Lisette Valotaire | OnePointer | Doolys Burnside C | 0.575 | 23 | 0 | 23 | 40 | 0 | 6 | 1 |
| 150 | Don Matheson | TwoPointer | Doolys Sackville A | 0.571 | 0 | 32 | 64 | 56 | 2 | 5 | 1 |
| 151 | Damien Caines | TwoPointer | Doolittles | 0.571 | 0 | 32 | 64 | 56 | 1 | 6 | 1 |
| 152 | Bob Power | TwoPointer | Spryfield Legion | 0.571 | 0 | 32 | 64 | 56 | 0 | 4 | 2 |
| 153 | Bryan Mercer | OnePointer | Doolys Sackville A | 0.571 | 32 | 0 | 32 | 56 | 1 | 5 | 2 |
| 154 | Tim Kays | TwoPointer | Doolys Rockingham B | 0.571 | 16 | 16 | 48 | 56 | 1 | 5 | 5 |
| 155 | Kevin Shannon | OnePointer | Supercue A | 0.568 | 20 | 5 | 30 | 44 | 4 | 8 | 1 |
| 156 | John Snyder | TwoPointer | Vimy legion | 0.568 | 3 | 22 | 47 | 44 | 2 | 5 | 2 |
| 157 | Graeme Clark | OnePointer | Doolys Burnside A | 0.568 | 25 | 0 | 25 | 44 | 0 | 3 | 1 |
| 158 | Ryan Milligan | OnePointer | Doolys Burnside B | 0.568 | 25 | 0 | 25 | 44 | 2 | 5 | 5 |
| 159 | Peter Dziubek | TwoPointer | Doolys Sackville A | 0.568 | 0 | 25 | 50 | 44 | 1 | 5 | 0 |
| 160 | Terry Barlett | OnePointer | Doolys Portland B | 0.568 | 25 | 0 | 25 | 44 | 1 | 9 | 0 |
| 161 | Dale Young | TwoPointer | Doolys Portland C | 0.567 | 0 | 34 | 68 | 60 | 2 | 5 | 1 |
| 162 | Dan Moffatt | OnePointer | Doolys Sackville A | 0.563 | 27 | 0 | 27 | 48 | 1 | 5 | 2 |
| 163 | Mike Belliveau | TwoPointer | Doolys Burnside A | 0.563 | 0 | 27 | 54 | 48 | 2 | 8 | 0 |
| 164 | Chris Longaphy | OnePointer | Supercue B | 0.563 | 27 | 0 | 27 | 48 | 1 | 6 | 2 |
| 165 | Luke Porter | OnePointer | Doolys Kempt B | 0.563 | 9 | 0 | 9 | 16 | 0 | 4 | 0 |
| 166 | Mike Deal | OnePointer | Doolys Rockingham A | 0.563 | 17 | 10 | 37 | 48 | 1 | 5 | 1 |
| 167 | Jamie Murphy | OnePointer | Doolys Burnside B | 0.563 | 9 | 0 | 9 | 16 | 0 | 3 | 3 |
| 168 | Norm Best | TwoPointer | Doolys Portland A | 0.558 | 0 | 29 | 58 | 52 | 0 | 5 | 0 |
| 169 | Rob Grandy | OnePointer | Supercue B | 0.556 | 20 | 0 | 20 | 36 | 0 | 4 | 1 |
| 170 | Bill Milne | OnePointer | Doolys Burnside A | 0.556 | 20 | 0 | 20 | 36 | 2 | 12 | 0 |
| 171 | Bob Marriott | TwoPointer | Doolys Portland B | 0.556 | 0 | 20 | 40 | 36 | 0 | 4 | 0 |
| 172 | Valda Hanes | OnePointer | Doolys Portland D | 0.556 | 20 | 0 | 20 | 36 | 0 | 4 | 1 |
| 173 | Cameron Gordon | OnePointer | Doolys Rockingham A | 0.556 | 18 | 2 | 22 | 36 | 0 | 3 | 2 |
| 174 | John Chisholm | OnePointer | Resolutes | 0.554 | 31 | 0 | 31 | 56 | 2 | 11 | 0 |
| 175 | Derek McDonald | TwoPointer | Doolys Burnside A | 0.554 | 0 | 31 | 62 | 56 | 2 | 6 | 0 |
| 176 | Johnny Bone | TwoPointer | Spryfield Legion | 0.554 | 4 | 27 | 58 | 56 | 2 | 5 | 0 |
| 177 | Rob Chute | OnePointer | Spryfield Legion | 0.554 | 23 | 8 | 39 | 56 | 1 | 5 | 0 |
| 178 | Jeff Guest | OnePointer | Doolys Burnside B | 0.550 | 11 | 0 | 11 | 20 | 0 | 5 | 0 |
| 179 | Joel Pearl | TwoPointer | Resolutes | 0.550 | 0 | 22 | 44 | 40 | 1 | 6 | 1 |
| 180 | Rene Leblanc | TwoPointer | Doolys Sackville A | 0.545 | 0 | 24 | 48 | 44 | 0 | 3 | 0 |
| 181 | Kirk Otterman | TwoPointer | Supercue A | 0.545 | 0 | 24 | 48 | 44 | 0 | 4 | 1 |
| 182 | Mark Farrell | OnePointer | Doolys Kempt | 0.545 | 19 | 5 | 29 | 44 | 0 | 4 | 1 |
| 183 | Chris Horwich | OnePointer | Supercue A | 0.545 | 24 | 0 | 24 | 44 | 3 | 9 | 9 |
| 184 | Jerrid Willigar | OnePointer | Doolys Rockingham B | 0.542 | 13 | 0 | 13 | 24 | 0 | 3 | 0 |
| 185 | Shawn MacMillan | OnePointer | Resolutes | 0.542 | 26 | 0 | 26 | 48 | 1 | 6 | 0 |
| 186 | Blair Samson | OnePointer | Doolys Burnside B | 0.542 | 26 | 0 | 26 | 48 | 1 | 6 | 0 |
| 187 | Tim Ryan | OnePointer | Doolys Rockingham C | 0.542 | 26 | 0 | 26 | 48 | 1 | 6 | 0 |
| 188 | Nick Ballard | OnePointer | Doolys Kempt B | 0.542 | 13 | 0 | 13 | 24 | 1 | 5 | 5 |
| 189 | Richard Skinner | TwoPointer | Doolys Rockingham C | 0.542 | 0 | 26 | 52 | 48 | 1 | 5 | 2 |
| 190 | Tim McLean | OnePointer | Doolys Rockingham B | 0.538 | 28 | 0 | 28 | 52 | 0 | 3 | 2 |
| 191 | Norm Drake | OnePointer | Doolys Bedford A | 0.538 | 28 | 0 | 28 | 52 | 2 | 5 | 2 |
| 192 | Marvin Leyte | OnePointer | Supercue C | 0.538 | 26 | 2 | 30 | 52 | 0 | 5 | 0 |
| 193 | Sean Hunter | OnePointer | Doolys Burnside B | 0.538 | 23 | 5 | 33 | 52 | 2 | 11 | 11 |
| 194 | Steve Joyce | OnePointer | Doolys Portland A | 0.538 | 28 | 0 | 28 | 52 | 2 | 7 | 4 |
| 195 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.538 | 28 | 0 | 28 | 52 | 1 | 5 | 1 |
| 196 | Brian McNamara | TwoPointer | Doolys Rockingham C | 0.536 | 0 | 30 | 60 | 56 | 1 | 5 | 2 |
| 197 | Terry Bishop | TwoPointer | Supercue A | 0.536 | 0 | 30 | 60 | 56 | 2 | 7 | 5 |
| 198 | Dale Kettley | TwoPointer | Resolutes | 0.536 | 0 | 30 | 60 | 56 | 0 | 6 | 0 |
| 199 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.536 | 0 | 30 | 60 | 56 | 1 | 5 | 0 |
| 200 | Dave MacKinnon | OnePointer | Doolys Rockingham C | 0.536 | 8 | 7 | 22 | 28 | 0 | 3 | 1 |
| 201 | Joe Geizer | TwoPointer | Doolys Bedford B | 0.536 | 6 | 9 | 24 | 28 | 1 | 8 | 2 |
| 202 | Yves Roy | TwoPointer | Doolys Sackville A | 0.533 | 0 | 32 | 64 | 60 | 1 | 8 | 2 |
| 203 | Joseph Ratnasothy | TwoPointer | Resolutes | 0.533 | 0 | 32 | 64 | 60 | 1 | 4 | 0 |
| 204 | Dan Flynn | TwoPointer | Doolys Sackville A | 0.533 | 0 | 32 | 64 | 60 | 2 | 9 | 1 |
| 205 | Paolo Filleti | TwoPointer | Doolys Bedford B | 0.531 | 6 | 11 | 28 | 32 | 1 | 4 | 1 |
| 206 | Willie Mabansag | TwoPointer | Doolittles | 0.531 | 0 | 17 | 34 | 32 | 0 | 3 | 3 |
| 207 | Desmond Pye | TwoPointer | Doolittles | 0.531 | 0 | 17 | 34 | 32 | 1 | 5 | 0 |
| 208 | Craig Sealey | OnePointer | Supercue C | 0.528 | 19 | 0 | 19 | 36 | 1 | 4 | 3 |
| 209 | Rob Thorne | TwoPointer | Spryfield Legion | 0.525 | 0 | 21 | 42 | 40 | 1 | 5 | 0 |
| 210 | Donnie Downey | OnePointer | Doolys Rockingham B | 0.525 | 21 | 0 | 21 | 40 | 1 | 8 | 1 |
| 211 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.523 | 23 | 0 | 23 | 44 | 3 | 8 | 1 |
| 212 | Micheal Ross | OnePointer | Doolys Bedford A | 0.521 | 25 | 0 | 25 | 48 | 2 | 10 | 2 |
| 213 | Terry Jessome | TwoPointer | Supercue C | 0.521 | 0 | 25 | 50 | 48 | 0 | 4 | 0 |
| 214 | Harry Borden | OnePointer | Doolys Kempt | 0.519 | 27 | 0 | 27 | 52 | 0 | 4 | 2 |
| 215 | Jim Sheppard | TwoPointer | Supercue B | 0.519 | 0 | 27 | 54 | 52 | 1 | 7 | 7 |
| 216 | Tyson Beals | TwoPointer | Doolys Kempt | 0.519 | 0 | 27 | 54 | 52 | 0 | 6 | 1 |
| 217 | Troy Smith | OnePointer | Doolys Kempt | 0.519 | 27 | 0 | 27 | 52 | 2 | 5 | 5 |
