Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2025NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Gieno Mantolino | TwoPointer | Doolys Kempt B | 1.000 | 0 | 8 | 16 | 8 | 2 | 8 | 8 |
| 2 | Dan Deal | OnePointer | Doolys Rockingham A | 1.000 | 12 | 0 | 12 | 12 | 3 | 12 | 12 |
| 3 | Harry ODonnell | OnePointer | Doolys Portland C | 1.000 | 12 | 0 | 12 | 12 | 3 | 12 | 12 |
| 4 | Rob Thorne | TwoPointer | Spryfield Legion | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 5 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.917 | 0 | 11 | 22 | 12 | 2 | 11 | 11 |
| 6 | Louis Dixon | OnePointer | Doolys Portland C | 0.917 | 11 | 0 | 11 | 12 | 2 | 8 | 3 |
| 7 | Wayne Bishop | TwoPointer | Supercue B | 0.917 | 0 | 11 | 22 | 12 | 2 | 6 | 5 |
| 8 | Wayne Nagel | OnePointer | Doolys Portland C | 0.917 | 11 | 0 | 11 | 12 | 2 | 11 | 0 |
| 9 | Colin MacDonald | TwoPointer | Doolys Kempt B | 0.917 | 0 | 11 | 22 | 12 | 2 | 9 | 9 |
| 10 | Brian White | TwoPointer | Doolys Portland C | 0.917 | 0 | 11 | 22 | 12 | 2 | 9 | 9 |
| 11 | Brad Doyle | TwoPointer | Doolys Portland C | 0.875 | 0 | 7 | 14 | 8 | 1 | 5 | 5 |
| 12 | Dennis Giles | OnePointer | Doolys Portland A | 0.875 | 7 | 0 | 7 | 8 | 1 | 5 | 2 |
| 13 | Marcel Verette | OnePointer | Doolys Portland B | 0.833 | 7 | 3 | 13 | 12 | 1 | 6 | 2 |
| 14 | Mike Weagle | TwoPointer | Supercue B | 0.833 | 0 | 10 | 20 | 12 | 2 | 9 | 9 |
| 15 | Julie Gibson | OnePointer | Doolys Burnside C | 0.833 | 10 | 0 | 10 | 12 | 2 | 5 | 4 |
| 16 | Dana Murphy | TwoPointer | Vimy legion | 0.833 | 0 | 10 | 20 | 12 | 1 | 6 | 0 |
| 17 | Jody Swim | TwoPointer | Doolys Portland C | 0.833 | 0 | 10 | 20 | 12 | 1 | 7 | 7 |
| 18 | John MacTavish | OnePointer | Doolys Bedford A | 0.833 | 10 | 0 | 10 | 12 | 1 | 7 | 7 |
| 19 | Christian Coffey | TwoPointer | Supercue B | 0.833 | 0 | 10 | 20 | 12 | 2 | 4 | 4 |
| 20 | Randy Demont | TwoPointer | Supercue A | 0.833 | 0 | 10 | 20 | 12 | 1 | 5 | 2 |
| 21 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.833 | 0 | 10 | 20 | 12 | 2 | 4 | 4 |
| 22 | Jacques Cote | TwoPointer | Doolys Portland C | 0.833 | 0 | 10 | 20 | 12 | 1 | 4 | 3 |
| 23 | Chris Penney | TwoPointer | Doolys Portland C | 0.833 | 0 | 10 | 20 | 12 | 1 | 6 | 6 |
| 24 | Howie Sheppard | OnePointer | Vimy legion | 0.833 | 10 | 0 | 10 | 12 | 2 | 5 | 5 |
| 25 | Troy Richards | OnePointer | Doolys Portland C | 0.833 | 7 | 3 | 13 | 12 | 1 | 5 | 5 |
| 26 | Cory Fearon | TwoPointer | Doolys Kempt B | 0.833 | 4 | 6 | 16 | 12 | 2 | 8 | 1 |
| 27 | Norm Best | TwoPointer | Doolys Portland A | 0.750 | 0 | 9 | 18 | 12 | 0 | 4 | 2 |
| 28 | Joe Bogue | TwoPointer | Oasis | 0.750 | 0 | 9 | 18 | 12 | 2 | 8 | 8 |
| 29 | Tim Steeves | TwoPointer | Spryfield Legion | 0.750 | 0 | 6 | 12 | 8 | 1 | 5 | 0 |
| 30 | Frank Douglas | OnePointer | Doolys Portland A | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 0 |
| 31 | Gordie Lynch | TwoPointer | Vimy legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 32 | Jeff Saulnier | TwoPointer | Doolys Bedford A | 0.750 | 0 | 9 | 18 | 12 | 1 | 6 | 6 |
| 33 | D.J Coolen | OnePointer | Doolys Portland C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 34 | Matt Cameron | TwoPointer | Supercue C | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 35 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.750 | 0 | 9 | 18 | 12 | 0 | 3 | 3 |
| 36 | Neil Livingstone | OnePointer | Doolys Bedford B | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 4 |
| 37 | Jay Hanlon | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 0 | 5 | 0 |
| 38 | Eric Bonneau | TwoPointer | Doolys Kempt B | 0.750 | 0 | 9 | 18 | 12 | 1 | 4 | 3 |
| 39 | Adam Cormier | TwoPointer | Doolys Kempt B | 0.750 | 0 | 9 | 18 | 12 | 1 | 5 | 5 |
| 40 | Jheno Francisco | TwoPointer | Doolys Kempt B | 0.750 | 4 | 5 | 14 | 12 | 1 | 6 | 2 |
| 41 | Bob Marriott | TwoPointer | Doolys Portland B | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 42 | Kevin Shannon | OnePointer | Supercue A | 0.750 | 9 | 0 | 9 | 12 | 2 | 8 | 0 |
| 43 | Mark Parsons | OnePointer | Doolys Portland B | 0.750 | 9 | 0 | 9 | 12 | 1 | 8 | 0 |
| 44 | Morris Boudreau | OnePointer | Doolys Rockingham B | 0.750 | 6 | 0 | 6 | 8 | 0 | 4 | 1 |
| 45 | Paolo Filleti | OnePointer | Doolys Bedford B | 0.750 | 6 | 3 | 12 | 12 | 1 | 4 | 3 |
| 46 | Mitch Tucker | TwoPointer | Doolys Kempt B | 0.750 | 0 | 6 | 12 | 8 | 0 | 5 | 0 |
| 47 | Chad Davis | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 2 |
| 48 | Leary Owen | OnePointer | Supercue B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 49 | Dave Faulkner | TwoPointer | Doolys Portland B | 0.750 | 0 | 9 | 18 | 12 | 1 | 5 | 5 |
| 50 | Frank OShea | OnePointer | Vimy legion | 0.750 | 9 | 0 | 9 | 12 | 1 | 7 | 7 |
| 51 | Jackie Tucker | OnePointer | Doolys Portland D | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 52 | Vikki Trenholm | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 2 |
| 53 | Katt Evans | OnePointer | Doolys Burnside C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 54 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 4 |
| 55 | Ian Niven | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 56 | Bryan Mercer | OnePointer | Doolys Sackville A | 0.750 | 9 | 0 | 9 | 12 | 0 | 3 | 2 |
| 57 | Yves Roy | TwoPointer | Doolys Sackville A | 0.750 | 0 | 9 | 18 | 12 | 1 | 8 | 0 |
| 58 | Chris Oickle | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 0 | 4 | 0 |
| 59 | Arthur Richard | TwoPointer | Doolys Rockingham B | 0.750 | 0 | 6 | 12 | 8 | 0 | 6 | 0 |
| 60 | John Aikenhead | OnePointer | Supercue A | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 3 |
| 61 | Will Murphy | OnePointer | Doolys Portland C | 0.750 | 9 | 0 | 9 | 12 | 1 | 5 | 5 |
| 62 | Kevin Teaque | OnePointer | Spryfield Legion | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 4 |
| 63 | Steve Gillis | OnePointer | Doolys Rockingham A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 64 | Blair Samson | OnePointer | Doolys Burnside B | 0.750 | 9 | 0 | 9 | 12 | 1 | 6 | 0 |
| 65 | Wendell Power | OnePointer | Supercue A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 66 | Mike Chisholm | TwoPointer | Resolutes | 0.750 | 0 | 9 | 18 | 12 | 0 | 3 | 2 |
| 67 | Andrew Boswell | TwoPointer | Supercue C | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 0 |
| 68 | Sue Greenough | OnePointer | Doolys Portland D | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 69 | Dave Karas | OnePointer | Supercue C | 0.750 | 9 | 0 | 9 | 12 | 1 | 5 | 5 |
| 70 | Mit Patel | OnePointer | Doolys Kempt B | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 4 |
| 71 | Jen Reid | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 1 |
| 72 | Calvino Anderson | TwoPointer | Doolys Portland B | 0.750 | 0 | 6 | 12 | 8 | 1 | 4 | 4 |
| 73 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.750 | 0 | 6 | 12 | 8 | 0 | 4 | 1 |
| 74 | Justine Mayhew | OnePointer | Doolys Burnside C | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 1 |
| 75 | Byron Brown | OnePointer | Doolys Rockingham A | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 4 |
| 76 | Bob Nesbitt | TwoPointer | Vimy legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 2 |
| 77 | Lisette Valotaire | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 1 |
| 78 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.750 | 0 | 9 | 18 | 12 | 1 | 8 | 1 |
| 79 | Don Matheson | TwoPointer | Doolys Sackville A | 0.750 | 0 | 6 | 12 | 8 | 1 | 5 | 1 |
| 80 | Terry Barlett | OnePointer | Doolys Portland B | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 2 |
| 81 | Ryan Milligan | OnePointer | Doolys Burnside B | 0.750 | 9 | 0 | 9 | 12 | 1 | 5 | 0 |
| 82 | Blaine Paterson | TwoPointer | Doolys Rockingham A | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 3 |
| 83 | John Whitewoods | OnePointer | Doolys Bedford B | 0.667 | 8 | 0 | 8 | 12 | 1 | 5 | 0 |
| 84 | Dennis Larkin | OnePointer | Doolys Portland C | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 3 |
| 85 | Avery Sampson | OnePointer | Vimy legion | 0.667 | 5 | 3 | 11 | 12 | 0 | 3 | 1 |
| 86 | Joey Short | TwoPointer | Supercue A | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 0 |
| 87 | Mike Cullymore | TwoPointer | Supercue B | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 2 |
| 88 | Rob Grandy | OnePointer | Supercue B | 0.667 | 8 | 0 | 8 | 12 | 0 | 4 | 0 |
| 89 | Allen Giles | TwoPointer | Doolys Portland A | 0.667 | 0 | 8 | 16 | 12 | 1 | 5 | 2 |
| 90 | Dennis Leblanc | TwoPointer | Doolys Burnside B | 0.667 | 3 | 5 | 13 | 12 | 0 | 3 | 0 |
| 91 | Paul Longobardi | OnePointer | Doolys Rockingham C | 0.667 | 8 | 0 | 8 | 12 | 0 | 4 | 1 |
| 92 | Richard Drysdale | TwoPointer | Doolys Bedford B | 0.667 | 0 | 8 | 16 | 12 | 1 | 5 | 0 |
| 93 | Ron Nault | OnePointer | Doolys Burnside A | 0.667 | 8 | 0 | 8 | 12 | 0 | 5 | 2 |
| 94 | Kirk Otterman | TwoPointer | Supercue A | 0.667 | 0 | 8 | 16 | 12 | 0 | 4 | 0 |
| 95 | Crystal Johnson | TwoPointer | Doolys Burnside C | 0.667 | 0 | 8 | 16 | 12 | 1 | 6 | 6 |
| 96 | Mike Dunn | TwoPointer | Oasis | 0.667 | 0 | 8 | 16 | 12 | 1 | 6 | 2 |
| 97 | Bob Miklos | TwoPointer | Vimy legion | 0.667 | 0 | 8 | 16 | 12 | 2 | 8 | 8 |
| 98 | Tony Thomas | OnePointer | Doolys Kempt | 0.667 | 8 | 0 | 8 | 12 | 0 | 4 | 1 |
| 99 | Brian Smart | TwoPointer | Doolys Portland B | 0.667 | 0 | 8 | 16 | 12 | 1 | 7 | 0 |
| 100 | Nick Tobin | OnePointer | Doolys Bedford B | 0.667 | 8 | 0 | 8 | 12 | 1 | 4 | 1 |
| 101 | Duke Dugas | TwoPointer | Doolys Kempt | 0.667 | 0 | 8 | 16 | 12 | 0 | 5 | 0 |
| 102 | Doug Redden | OnePointer | Doolys Portland B | 0.667 | 8 | 0 | 8 | 12 | 1 | 6 | 0 |
| 103 | Ron Ross | OnePointer | Doolys Bedford A | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 2 |
| 104 | Aidan MacLeod | OnePointer | Doolys Kempt B | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 1 |
| 105 | Johnny Newman | TwoPointer | Doolys Kempt B | 0.667 | 0 | 8 | 16 | 12 | 1 | 4 | 0 |
| 106 | Wayne Rodgers | TwoPointer | Supercue B | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 1 |
| 107 | Rob Chute | OnePointer | Spryfield Legion | 0.625 | 3 | 2 | 7 | 8 | 0 | 3 | 0 |
| 108 | Ryan Bourgeois | TwoPointer | Doolys Kempt B | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 0 |
| 109 | Drew OLeary | OnePointer | Doolys Kempt B | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 0 |
| 110 | Christa Yeo | OnePointer | Doolys Burnside C | 0.625 | 3 | 2 | 7 | 8 | 0 | 3 | 0 |
| 111 | Doug Laffin | OnePointer | Doolys Portland B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 3 |
| 112 | Bob Power | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 113 | Lloyd Martin | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 1 | 4 | 1 |
| 114 | Mark Scheifele | OnePointer | Doolittles | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 0 |
| 115 | Terry Bishop | TwoPointer | Supercue A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 116 | Greg Shortt | OnePointer | Supercue A | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 1 |
| 117 | Jason Bruce | TwoPointer | Doolys Bedford B | 0.625 | 0 | 5 | 10 | 8 | 0 | 5 | 0 |
| 118 | Jeremy Mullins | OnePointer | Supercue B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 2 |
| 119 | Johnny Bone | OnePointer | Spryfield Legion | 0.625 | 4 | 1 | 6 | 8 | 1 | 4 | 4 |
| 120 | Mike Wood | OnePointer | Doolys Rockingham A | 0.625 | 5 | 0 | 5 | 8 | 0 | 4 | 1 |
| 121 | Jeff Teas | TwoPointer | Doolys Rockingham C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 2 |
| 122 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 0 |
| 123 | Ben Smith | TwoPointer | Oasis | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 124 | B.J. Smart | OnePointer | Doolys Portland B | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 0 |
| 125 | Travis Warren | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 126 | Mike Deal | OnePointer | Doolys Rockingham A | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 1 |
| 127 | Peter Warren | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 128 | Graeme Clark | OnePointer | Doolys Burnside A | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 129 | Tim Ryan | OnePointer | Doolys Rockingham C | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 3 |
| 130 | Matt Taylor | TwoPointer | Supercue B | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 131 | Tim Kays | OnePointer | Doolys Rockingham B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 1 |
| 132 | Eric Dewolf | TwoPointer | Oasis | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 1 |
| 133 | Ron Butler | OnePointer | Doolys Portland B | 0.625 | 5 | 0 | 5 | 8 | 1 | 5 | 5 |
| 134 | Chris Longaphy | OnePointer | Supercue B | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 135 | Dave MacKinnon | TwoPointer | Doolys Rockingham C | 0.583 | 3 | 4 | 11 | 12 | 0 | 3 | 0 |
| 136 | Wade Neil | TwoPointer | Doolys Bedford B | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 1 |
| 137 | Ross Thibault | TwoPointer | Doolys Portland B | 0.583 | 0 | 7 | 14 | 12 | 0 | 5 | 1 |
| 138 | Cal Boudreau | TwoPointer | Doolys Rockingham C | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 0 |
| 139 | Richard Brown | OnePointer | Doolys Bedford A | 0.583 | 6 | 1 | 8 | 12 | 0 | 3 | 0 |
| 140 | Terry Nelson | OnePointer | Doolys Sackville A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 1 |
| 141 | John Calbury | OnePointer | Supercue B | 0.583 | 7 | 0 | 7 | 12 | 1 | 4 | 4 |
| 142 | Glen Cunningham | OnePointer | Oasis | 0.583 | 7 | 0 | 7 | 12 | 0 | 2 | 1 |
| 143 | Harry Borden | OnePointer | Doolys Kempt | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 1 |
| 144 | Rob Millard | TwoPointer | Resolutes | 0.583 | 0 | 7 | 14 | 12 | 1 | 4 | 2 |
| 145 | Joe Rainasathy | TwoPointer | Resolutes | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 0 |
| 146 | Dwayne Gillis | OnePointer | Supercue A | 0.583 | 7 | 0 | 7 | 12 | 1 | 4 | 0 |
| 147 | Greg Holland | OnePointer | Supercue A | 0.583 | 7 | 0 | 7 | 12 | 0 | 2 | 0 |
| 148 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 149 | John Snyder | TwoPointer | Vimy legion | 0.583 | 0 | 7 | 14 | 12 | 0 | 2 | 0 |
| 150 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 1 |
| 151 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 1 |
| 152 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 153 | Adam Larsen | TwoPointer | Resolutes | 0.583 | 0 | 7 | 14 | 12 | 1 | 4 | 0 |
| 154 | Steve Joyce | OnePointer | Doolys Portland A | 0.583 | 7 | 0 | 7 | 12 | 1 | 5 | 5 |
| 155 | Dave Richard | TwoPointer | Doolys Bedford A | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 2 |
| 156 | Kevin Newcombe | TwoPointer | Doolys Burnside B | 0.583 | 3 | 4 | 11 | 12 | 0 | 3 | 2 |
| 157 | Joe Gray | OnePointer | Oasis | 0.583 | 4 | 3 | 10 | 12 | 0 | 2 | 1 |
| 158 | Ken Watts | OnePointer | Doolys Bedford B | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 159 | Dale Kettley | TwoPointer | Resolutes | 0.583 | 0 | 7 | 14 | 12 | 0 | 2 | 1 |
| 160 | Paul Milsom | OnePointer | Doolys Kempt | 0.583 | 6 | 1 | 8 | 12 | 0 | 3 | 3 |
| 161 | Steve Young | OnePointer | Doolys Burnside B | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 162 | Darrell Abolit | TwoPointer | Doolys Bedford A | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 0 |
| 163 | John Burbidge | OnePointer | Supercue B | 0.583 | 5 | 2 | 9 | 12 | 0 | 3 | 1 |
| 164 | Dan Watters | OnePointer | Doolys Rockingham A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 1 |
| 165 | Dave Ryan | OnePointer | Doolys Portland B | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 166 | Patrick Spellisey | OnePointer | Resolutes | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 3 |
| 167 | Mike Covin | TwoPointer | Doolys Sackville A | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 2 |
| 168 | Monette McCue | TwoPointer | Doolys Burnside C | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 2 |
| 169 | ED Ferguson | TwoPointer | Doolys Burnside A | 0.583 | 0 | 7 | 14 | 12 | 1 | 5 | 0 |
| 170 | Andrew Ings | OnePointer | Doolys Rockingham C | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 171 | Sunshine Bernard | TwoPointer | Doolys Portland D | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 172 | Brian Inglis | OnePointer | Doolys Rockingham B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 2 |
| 173 | Dan Coles | OnePointer | Doolys Sackville A | 0.500 | 6 | 0 | 6 | 12 | 0 | 4 | 0 |
| 174 | Dustin Boutilier | OnePointer | Doolys Portland A | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 2 |
| 175 | Gary Nichols | TwoPointer | Oasis | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 0 |
| 176 | Graham MacLean | TwoPointer | Doolys Rockingham B | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 177 | Jamie Murphy | OnePointer | Doolys Burnside B | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 178 | Shawn MacMillan | OnePointer | Resolutes | 0.500 | 4 | 0 | 4 | 8 | 0 | 3 | 3 |
| 179 | Stuart Poteri | OnePointer | Doolys Rockingham B | 0.500 | 1 | 3 | 7 | 8 | 0 | 3 | 0 |
| 180 | Biffy Downey | OnePointer | Doolys Kempt | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 0 |
| 181 | John Sequeira | OnePointer | Doolittles | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 0 |
| 182 | Clayton Hardman | OnePointer | Doolys Burnside A | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 183 | Richard Skinner | TwoPointer | Doolys Rockingham C | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 0 |
| 184 | Steven Alcom | OnePointer | Doolys Kempt B | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 185 | Tim McLean | OnePointer | Doolys Rockingham B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 186 | Valda Hanes | OnePointer | Doolys Portland D | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 187 | Dayton Pennell | OnePointer | Oasis | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 188 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.500 | 0 | 6 | 12 | 12 | 0 | 4 | 0 |
| 189 | Jim Sheppard | TwoPointer | Supercue B | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 2 |
| 190 | Bryan McLeod | OnePointer | Doolys Bedford B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 191 | Craig Teal | TwoPointer | Doolys Portland C | 0.500 | 0 | 6 | 12 | 12 | 0 | 4 | 0 |
| 192 | Mike Dort | OnePointer | Doolys Portland A | 0.500 | 4 | 2 | 8 | 12 | 0 | 3 | 0 |
| 193 | Don Wilcott | OnePointer | Spryfield Legion | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 194 | Patrick Wadden | OnePointer | Doolys Burnside A | 0.500 | 5 | 1 | 7 | 12 | 1 | 4 | 0 |
| 195 | Sam Tam | TwoPointer | Doolys Portland A | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 2 |
| 196 | Jon Kynock | TwoPointer | Vimy legion | 0.500 | 0 | 6 | 12 | 12 | 0 | 4 | 0 |
| 197 | Bruno Smith | OnePointer | Doolys Burnside B | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 198 | Chris Horwich | OnePointer | Supercue A | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 199 | Lindsay Woodin | OnePointer | Spryfield Legion | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 0 |
| 200 | Dan Moffatt | OnePointer | Doolys Sackville A | 0.500 | 6 | 0 | 6 | 12 | 0 | 4 | 0 |
| 201 | Ryan Orlando | OnePointer | Doolys Sackville A | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 202 | Andrew Verge | TwoPointer | Doolys Bedford A | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 1 |
| 203 | Tony Stockley | OnePointer | Doolys Bedford A | 0.500 | 4 | 0 | 4 | 8 | 0 | 4 | 0 |
| 204 | Brian McNamara | TwoPointer | Doolys Rockingham C | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 2 |
| 205 | Kevin Murphy | TwoPointer | Doolys Bedford B | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 0 |
| 206 | Chen Qing | TwoPointer | Doolys Kempt B | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 3 |
| 207 | Mike Belliveau | TwoPointer | Doolys Burnside A | 0.500 | 0 | 6 | 12 | 12 | 0 | 4 | 0 |
| 208 | Dave McEachern | OnePointer | Resolutes | 0.500 | 4 | 0 | 4 | 8 | 0 | 3 | 0 |
| 209 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 1 |
| 210 | Gavin Feargrieve | TwoPointer | Resolutes | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 2 |
| 211 | Ryan Doucet | OnePointer | Doolys Burnside A | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 0 |
| 212 | Joe Geizer | OnePointer | Doolys Bedford B | 0.500 | 2 | 2 | 6 | 8 | 0 | 2 | 2 |
| 213 | Brian Ash | OnePointer | Supercue B | 0.500 | 4 | 2 | 8 | 12 | 0 | 2 | 2 |
| 214 | Ken Copas | OnePointer | Doolys Sackville A | 0.500 | 6 | 0 | 6 | 12 | 0 | 2 | 1 |
| 215 | Clive Lowe | OnePointer | Doolys Burnside A | 0.500 | 6 | 0 | 6 | 12 | 0 | 3 | 1 |
| 216 | Dale Young | TwoPointer | Doolys Portland C | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 1 |
| 217 | Duane MacDonald | OnePointer | Doolys Portland C | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 2 |
