Individual player stats for Dan Watters for 2025:
Dan Watters (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Spryfield Legion | Home Player 2 | W W L L |
| 2025-09-29 | Supercue B | Visiting Player 1 | W L W W |
| 2025-10-06 | Resolutes | Home Player 4 | W L L W |
| 2025-10-27 | Oasis | Home Player 3 | L W W W |
| 2025-11-03 | Doolys Portland B | Visiting Player 2 | L L L W |
| 2025-11-17 | Vimy legion | Home Player 3 | L W L W |
| 2025-11-24 | Doolys Kempt | Visiting Player 4 | L W W W |
| 2025-12-01 | Doolys Kempt B | Home Player 2 | W W W W |
| 2025-12-08 | Doolys Rockingham C | Visiting Player 4 | L W W W |
| 2025-12-15 | Doolys Sackville A | Home Player 3 | W L L L |
| 2026-01-05 | Doolys Portland A | Home Player 3 | W W L L |
| 2026-01-12 | Doolys Bedford A | Visiting Player 3 | W W W W |
| 2026-01-19 | Doolys Burnside A | Home Player 3 | L L W W |
Two Point Wins - 0
Total Points - 32
Games Played - 52
4 Game Wins - 2
Max Consecutive - 7
Current Consecutive - 2
Player Average - 0.615
-----------------------------------------------------




