Individual player stats for Jay Hanlon for 2025:
Jay Hanlon (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Doolys Rockingham B | Visiting Player 1 | W W W L |
| 2025-09-29 | Doolys Bedford A | Home Player 1 | W L W W |
| 2025-10-06 | Doolys Burnside A | Visiting Player 2 | W W W L |
| 2025-10-20 | Doolys Burnside C | Home Player 5 | L L W L |
| 2025-10-27 | Doolittles | Visiting Player 8 | L W L W |
| 2025-11-03 | Doolys Burnside B | Home Player 4 | W W W W |
| 2025-11-17 | Doolys Bedford B | Home Player 3 | W W W L |
| 2025-12-01 | Doolys Rockingham A | Home Player 3 | W L W W |
| 2025-12-08 | Supercue C | Home Player 2 | W W W W |
Two Point Wins - 3
Total Points - 29
Games Played - 36
4 Game Wins - 2
Max Consecutive - 8
Current Consecutive - 6
Player Average - 0.722
-----------------------------------------------------




