Individual player stats for Jon Underwood for 2025:
Jon Underwood (PlayerID: 404)
TEAM:
| DATE: | VS TEAM: | POSITION: | RECORD |
| 2025-09-22 | Doolys Burnside B | Visiting Player 2 | L L W W |
| 2025-09-29 | Doolys Portland C | Visiting Player 5 | L W L L |
| 2025-10-06 | Doolys Rockingham A | Visiting Player 4 | L L W L |
| 2025-10-20 | Supercue C | Visiting Player 5 | W L W W |
| 2025-10-27 | Spryfield Legion | Visiting Player 5 | W L L L |
| 2025-11-03 | Doolys Kempt | Home Player 4 | W W W W |
| 2025-11-17 | Supercue B | Visiting Player 4 | L L L L |
| 2025-11-24 | Doolys Bedford B | Home Player 4 | W W L W |
| 2025-12-01 | Doolys Portland D | Visiting Player 6 | W W W W |
| 2025-12-08 | Oasis | Visiting Player 5 | L L L L |
Two Point Wins - 9
Total Points - 28
Games Played - 40
4 Game Wins - 2
Max Consecutive - 5
Current Consecutive - 0
Player Average - 0.475
-----------------------------------------------------




