Player Stats
Currently viewing Stats for Team: All - Player class: All - Year: 2026NOTE: Player classification is calculated based on number of games as 1Pointer vs 2Pointer
(if 1PT games is equal to or greater than 2PT games you will be classified as a 1 Point Player)
Rank |
Name |
Classification |
Team |
Avg |
1PT |
2PT |
Total |
Games |
4G Wins |
Max Cons |
Cur Cons |
| 1 | Kevin Tucker | TwoPointer | Doolys Portland B | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 2 | Marvin Leyte | OnePointer | Supercue C | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 3 | Cameron Gordon | OnePointer | Doolys Rockingham A | 1.000 | 12 | 0 | 12 | 12 | 3 | 12 | 12 |
| 4 | Sherman Clark | OnePointer | Doolys Portland B | 1.000 | 8 | 0 | 8 | 8 | 2 | 8 | 8 |
| 5 | Bob OLeary | OnePointer | Doolys Portland B | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 6 | Percy Gouchie | TwoPointer | Doolys Burnside A | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 7 | Lisette Valotaire | OnePointer | Doolys Burnside C | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 8 | Ricky Johnson | TwoPointer | Doolys Burnside A | 1.000 | 0 | 12 | 24 | 12 | 3 | 12 | 12 |
| 9 | Bob Pembroke | OnePointer | Doolys Portland B | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 10 | Willie Mabansag | TwoPointer | Doolittles | 1.000 | 0 | 4 | 8 | 4 | 1 | 4 | 4 |
| 11 | Dougie Beach | OnePointer | Doolys Rockingham A | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 12 | Lawrence Devlin | OnePointer | Doolittles | 1.000 | 4 | 0 | 4 | 4 | 1 | 4 | 4 |
| 13 | Glenn Nickerson | TwoPointer | Doolys Burnside A | 0.917 | 0 | 11 | 22 | 12 | 2 | 6 | 5 |
| 14 | Derek McDonald | TwoPointer | Doolys Burnside A | 0.917 | 0 | 11 | 22 | 12 | 2 | 7 | 4 |
| 15 | Al Slaunwhite | OnePointer | Doolys Portland C | 0.917 | 11 | 0 | 11 | 12 | 2 | 7 | 7 |
| 16 | Manbir Sandhu | OnePointer | Oasis | 0.917 | 11 | 0 | 11 | 12 | 2 | 9 | 2 |
| 17 | Harry ODonnell | OnePointer | Doolys Portland C | 0.917 | 11 | 0 | 11 | 12 | 2 | 7 | 4 |
| 18 | Mike Weagle | TwoPointer | Supercue B | 0.917 | 0 | 11 | 22 | 12 | 2 | 7 | 4 |
| 19 | John Aikenhead | OnePointer | Supercue A | 0.875 | 7 | 0 | 7 | 8 | 1 | 5 | 2 |
| 20 | Johnny Bone | OnePointer | Doolys Kempt | 0.875 | 4 | 3 | 10 | 8 | 1 | 7 | 0 |
| 21 | Tony Thomas | OnePointer | Doolys Kempt | 0.875 | 7 | 0 | 7 | 8 | 1 | 4 | 4 |
| 22 | Bob Marriott | TwoPointer | Doolys Portland B | 0.875 | 0 | 7 | 14 | 8 | 1 | 5 | 2 |
| 23 | Janet Ritcey | TwoPointer | Doolys Burnside C | 0.875 | 0 | 7 | 14 | 8 | 1 | 4 | 4 |
| 24 | Jacques Cote | TwoPointer | Doolys Portland C | 0.875 | 0 | 7 | 14 | 8 | 1 | 6 | 6 |
| 25 | Chen Qing | TwoPointer | Resolutes | 0.833 | 0 | 10 | 20 | 12 | 1 | 7 | 7 |
| 26 | Dennis Larkin | OnePointer | Doolys Portland C | 0.833 | 8 | 2 | 12 | 12 | 2 | 5 | 5 |
| 27 | Louis Dixon | OnePointer | Doolys Portland C | 0.833 | 7 | 3 | 13 | 12 | 1 | 5 | 2 |
| 28 | Allen Giles | TwoPointer | Doolys Portland A | 0.833 | 0 | 10 | 20 | 12 | 2 | 6 | 6 |
| 29 | Dan Deal | OnePointer | Doolys Rockingham A | 0.833 | 10 | 0 | 10 | 12 | 2 | 9 | 1 |
| 30 | Clive Lowe | OnePointer | Doolys Burnside A | 0.833 | 10 | 0 | 10 | 12 | 1 | 7 | 2 |
| 31 | Tony Stockley | OnePointer | Somme Legion | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 3 |
| 32 | Bafex Teemane | TwoPointer | Doolys Rockingham A | 0.750 | 0 | 9 | 18 | 12 | 1 | 6 | 1 |
| 33 | Dave Richard | OnePointer | Somme Legion | 0.750 | 9 | 0 | 9 | 12 | 0 | 5 | 1 |
| 34 | Ron Ross | OnePointer | Somme Legion | 0.750 | 9 | 0 | 9 | 12 | 1 | 4 | 0 |
| 35 | Dan Flynn | TwoPointer | Doolys Sackville A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 36 | Harry Borden | OnePointer | Doolys Kempt | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 3 |
| 37 | Andy Conrad | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 38 | Colin MacDonald | TwoPointer | Somme Legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 2 |
| 39 | Mike Deal | OnePointer | Doolys Rockingham A | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 1 |
| 40 | Narlen Thompson | TwoPointer | Doolys Kempt | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 41 | Gerry Murphy | OnePointer | Supercue A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 42 | Dale Brimicombe | TwoPointer | Doolys Portland C | 0.750 | 0 | 9 | 18 | 12 | 0 | 5 | 1 |
| 43 | Moe Sutherland | TwoPointer | Somme Legion | 0.750 | 4 | 5 | 14 | 12 | 1 | 7 | 0 |
| 44 | Dave Faulkner | TwoPointer | Doolys Portland B | 0.750 | 0 | 6 | 12 | 8 | 0 | 4 | 2 |
| 45 | Samir Baladi | OnePointer | Supercue C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 46 | Will Murphy | OnePointer | Doolys Portland C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 47 | Leigh Ann Giles | TwoPointer | Doolys Burnside C | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 48 | Marcel Verette | OnePointer | Doolys Portland B | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 4 |
| 49 | Michael Bryson | OnePointer | Resolutes | 0.750 | 4 | 2 | 8 | 8 | 1 | 4 | 2 |
| 50 | Craig Teal | TwoPointer | Doolys Portland C | 0.750 | 0 | 9 | 18 | 12 | 1 | 6 | 0 |
| 51 | David Strowbridge | OnePointer | Supercue C | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 52 | Doug MacDonald | OnePointer | Doolys Burnside A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 53 | Gary Kent | OnePointer | Doolittles | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 54 | Jake Read | OnePointer | Doolys Burnside A | 0.750 | 6 | 0 | 6 | 8 | 0 | 2 | 2 |
| 55 | Terry Barlett | TwoPointer | Doolys Portland B | 0.750 | 0 | 6 | 12 | 8 | 1 | 6 | 0 |
| 56 | Bobby Bond | OnePointer | Resolutes | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 57 | Bunbit | OnePointer | Doolys Sackville A | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 1 |
| 58 | Dan Watters | OnePointer | Doolys Rockingham A | 0.750 | 6 | 0 | 6 | 8 | 0 | 5 | 1 |
| 59 | Glenn Taylor | OnePointer | Locas B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 60 | Jeremy Mullins | TwoPointer | Supercue C | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 1 |
| 61 | Bryan Banfield | TwoPointer | Doolittles | 0.750 | 0 | 6 | 12 | 8 | 1 | 4 | 4 |
| 62 | Mike Eamon | TwoPointer | Doolys Rockingham A | 0.750 | 0 | 6 | 12 | 8 | 1 | 5 | 0 |
| 63 | Eric Bonneau | TwoPointer | Supercue C | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 64 | Natalye McInnis | OnePointer | Buffalo Club | 0.750 | 6 | 0 | 6 | 8 | 0 | 3 | 1 |
| 65 | Les Dupuis | TwoPointer | Doolys Burnside A | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 66 | Mark Farrell | OnePointer | Doolys Kempt | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 67 | Clayton Hardman | OnePointer | Doolys Burnside A | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 68 | Rob Millard | TwoPointer | Resolutes | 0.750 | 0 | 6 | 12 | 8 | 1 | 4 | 0 |
| 69 | Keith Tyler | OnePointer | Doolys Portland C | 0.750 | 9 | 0 | 9 | 12 | 1 | 6 | 6 |
| 70 | Chris Oickle | OnePointer | Doolys Burnside C | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 0 |
| 71 | Mitch Tucker | TwoPointer | Doolys Burnside A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 1 |
| 72 | Doug Redden | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 73 | Jim LeRue | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 74 | Tony Welshman | TwoPointer | Doolys Portland B | 0.750 | 0 | 6 | 12 | 8 | 0 | 4 | 0 |
| 75 | Lawrence Borden | TwoPointer | Doolys Kempt | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 3 |
| 76 | Craig Roberts | OnePointer | Doolys Portland B | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 2 |
| 77 | Donnie Downey | OnePointer | Locas B | 0.750 | 6 | 0 | 6 | 8 | 1 | 5 | 5 |
| 78 | Ryan Milligan | TwoPointer | Doolys Burnside B | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 3 |
| 79 | Sylvain Mavinea | OnePointer | Resolutes | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 1 |
| 80 | Kirk Otterman | TwoPointer | Supercue A | 0.750 | 0 | 3 | 6 | 4 | 0 | 2 | 2 |
| 81 | Richard Drysdale | TwoPointer | Sackville Legion | 0.750 | 0 | 6 | 12 | 8 | 1 | 5 | 5 |
| 82 | Evan Williams | OnePointer | Resolutes | 0.750 | 6 | 0 | 6 | 8 | 1 | 5 | 0 |
| 83 | Ron Nault | OnePointer | Doolys Burnside A | 0.750 | 6 | 0 | 6 | 8 | 1 | 5 | 0 |
| 84 | Helen Wood | OnePointer | Buffalo Club | 0.750 | 3 | 0 | 3 | 4 | 0 | 2 | 1 |
| 85 | Kevin Teague | OnePointer | Spryfield Legion | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 86 | Nathanael Robart | OnePointer | Doolys Kempt | 0.750 | 6 | 0 | 6 | 8 | 0 | 6 | 0 |
| 87 | Roger Mercier | OnePointer | Supercue A | 0.750 | 3 | 3 | 9 | 8 | 0 | 5 | 1 |
| 88 | Joe Gray | OnePointer | Oasis | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 0 |
| 89 | Andrew Boswell | TwoPointer | Supercue C | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 0 |
| 90 | Johnny Newman | TwoPointer | Doolys Portland C | 0.750 | 0 | 9 | 18 | 12 | 1 | 8 | 0 |
| 91 | Cary Mockler | TwoPointer | Locas B | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 1 |
| 92 | Nancy Allard | TwoPointer | Buffalo Club | 0.750 | 0 | 6 | 12 | 8 | 0 | 3 | 1 |
| 93 | Dustin Boutilier | OnePointer | Doolys Portland A | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 94 | Brett Rockwell | OnePointer | Supercue C | 0.750 | 6 | 0 | 6 | 8 | 1 | 4 | 0 |
| 95 | Dave Boymook | TwoPointer | Somme Legion | 0.750 | 0 | 3 | 6 | 4 | 0 | 3 | 3 |
| 96 | Gavin Feargrieve | TwoPointer | Resolutes | 0.750 | 0 | 6 | 12 | 8 | 0 | 4 | 0 |
| 97 | Chris Murphy | OnePointer | Locas B | 0.750 | 3 | 0 | 3 | 4 | 0 | 3 | 3 |
| 98 | Mike Wood | OnePointer | Doolys Rockingham A | 0.750 | 9 | 0 | 9 | 12 | 1 | 7 | 7 |
| 99 | Darrell Abolit | TwoPointer | Somme Legion | 0.750 | 0 | 9 | 18 | 12 | 0 | 5 | 0 |
| 100 | Troy Richards | TwoPointer | Doolys Portland C | 0.667 | 0 | 8 | 16 | 12 | 1 | 6 | 0 |
| 101 | John MacTavish | OnePointer | Somme Legion | 0.667 | 8 | 0 | 8 | 12 | 1 | 4 | 3 |
| 102 | Matt Taylor | TwoPointer | Supercue B | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 1 |
| 103 | Joel Pearl | TwoPointer | Resolutes | 0.667 | 0 | 8 | 16 | 12 | 1 | 8 | 0 |
| 104 | Jon Underwood | TwoPointer | Resolutes | 0.667 | 3 | 5 | 13 | 12 | 0 | 4 | 0 |
| 105 | Derek Levesque | TwoPointer | Doolys Burnside A | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 1 |
| 106 | Bill Milne | OnePointer | Doolys Burnside A | 0.667 | 8 | 0 | 8 | 12 | 1 | 4 | 4 |
| 107 | Byron Brown | OnePointer | Doolys Rockingham A | 0.667 | 8 | 0 | 8 | 12 | 0 | 3 | 2 |
| 108 | John Hopkins | OnePointer | Doolys Burnside A | 0.667 | 8 | 0 | 8 | 12 | 1 | 4 | 1 |
| 109 | Joseph Ratnasothy | TwoPointer | Resolutes | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 3 |
| 110 | Nick Boutilier | TwoPointer | Doolys Portland A | 0.667 | 0 | 8 | 16 | 12 | 0 | 3 | 3 |
| 111 | Dale Young | TwoPointer | Doolys Portland C | 0.667 | 0 | 8 | 16 | 12 | 1 | 4 | 4 |
| 112 | Doug Eldershaw | OnePointer | Doolys Portland A | 0.667 | 8 | 0 | 8 | 12 | 0 | 4 | 0 |
| 113 | John Levering | TwoPointer | Doolys Rockingham C | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 114 | Jonathan Young | TwoPointer | Sackville Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 115 | Shane Bourque | OnePointer | Locas B | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 4 |
| 116 | Jeff Teas | TwoPointer | Doolys Rockingham C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 0 |
| 117 | Charles MacEachern | TwoPointer | Supercue A | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 0 |
| 118 | Dwayne Gillis | OnePointer | Supercue A | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 4 |
| 119 | Scott Woodin | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 120 | Greg Milner | OnePointer | Doolys Portland B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 0 |
| 121 | Clarence Gillis | OnePointer | Doolittles | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 3 |
| 122 | Duane MacDonald | OnePointer | Doolys Portland C | 0.625 | 4 | 1 | 6 | 8 | 1 | 4 | 1 |
| 123 | Gavin Verge | OnePointer | Doolys Burnside A | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 1 |
| 124 | Jason Biggin | OnePointer | Supercue C | 0.625 | 5 | 0 | 5 | 8 | 1 | 4 | 0 |
| 125 | Adam Larsen | TwoPointer | Resolutes | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 1 |
| 126 | Travis Warren | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 1 |
| 127 | Bill Franklin | OnePointer | Doolys Rockingham A | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 0 |
| 128 | Cal Boudreau | TwoPointer | Doolys Rockingham C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 1 |
| 129 | Darren Hart | TwoPointer | Supercue C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 3 |
| 130 | Laurie Baker | TwoPointer | Spryfield Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 0 |
| 131 | Dave Raisebeck | OnePointer | Doolittles | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 132 | Ron Mohammed | TwoPointer | Doolys Rockingham A | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 1 |
| 133 | Jen Reid | OnePointer | Doolys Burnside C | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 3 |
| 134 | Mark Parsons 2 | OnePointer | Resolutes | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 1 |
| 135 | Ray MacPhee | TwoPointer | Doolittles | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 136 | Greg Shortt | OnePointer | Supercue A | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 0 |
| 137 | Brian Ash | OnePointer | Supercue B | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 138 | Carl Hall | TwoPointer | Locas A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 1 |
| 139 | Dave Boone | TwoPointer | Locas A | 0.625 | 0 | 5 | 10 | 8 | 0 | 2 | 2 |
| 140 | Graeme Clark | OnePointer | Doolys Burnside A | 0.625 | 5 | 0 | 5 | 8 | 1 | 5 | 0 |
| 141 | Brad Doyle | TwoPointer | Doolys Portland C | 0.625 | 0 | 5 | 10 | 8 | 1 | 5 | 0 |
| 142 | Tony McQuaid | OnePointer | Doolys Kempt | 0.625 | 5 | 0 | 5 | 8 | 0 | 2 | 2 |
| 143 | Cory Fearon | TwoPointer | Supercue C | 0.625 | 0 | 5 | 10 | 8 | 1 | 4 | 4 |
| 144 | Shawn MacMillan | OnePointer | Resolutes | 0.625 | 5 | 0 | 5 | 8 | 0 | 4 | 1 |
| 145 | Mike Dunn | TwoPointer | Oasis | 0.625 | 0 | 5 | 10 | 8 | 1 | 5 | 5 |
| 146 | Sean Slauenwhite | OnePointer | Supercue C | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 2 |
| 147 | Tyler Dorey | TwoPointer | Doolys Burnside B | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 2 |
| 148 | Jason Ross | TwoPointer | Somme Legion | 0.625 | 0 | 5 | 10 | 8 | 0 | 4 | 1 |
| 149 | Wes Landry | OnePointer | Resolutes | 0.625 | 3 | 2 | 7 | 8 | 0 | 3 | 1 |
| 150 | Byron Williams | OnePointer | Supercue B | 0.625 | 5 | 0 | 5 | 8 | 0 | 3 | 1 |
| 151 | Marc Lacroix | TwoPointer | Doolys Portland C | 0.625 | 0 | 5 | 10 | 8 | 0 | 3 | 0 |
| 152 | Wayne Rodgers | TwoPointer | Supercue B | 0.583 | 0 | 7 | 14 | 12 | 1 | 6 | 0 |
| 153 | Renz Corrales | TwoPointer | Oasis | 0.583 | 0 | 7 | 14 | 12 | 1 | 6 | 0 |
| 154 | Zack Strowbridge | OnePointer | Somme Legion | 0.583 | 5 | 2 | 9 | 12 | 0 | 3 | 0 |
| 155 | Dave Karas | OnePointer | Supercue B | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 3 |
| 156 | Robert Williams | TwoPointer | Supercue B | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 0 |
| 157 | Steve Ladelpha | OnePointer | Doolys Sackville A | 0.583 | 7 | 0 | 7 | 12 | 0 | 2 | 1 |
| 158 | Woody Luddington | TwoPointer | Doolys Burnside A | 0.583 | 0 | 7 | 14 | 12 | 1 | 4 | 4 |
| 159 | Leo Hartlin | TwoPointer | Doolys Sackville A | 0.583 | 0 | 7 | 14 | 12 | 0 | 3 | 0 |
| 160 | John Chisholm | OnePointer | Resolutes | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 161 | Blair Moore | TwoPointer | Doolys Portland A | 0.583 | 0 | 7 | 14 | 12 | 1 | 6 | 0 |
| 162 | Mike Covin | OnePointer | Doolys Sackville A | 0.583 | 4 | 3 | 10 | 12 | 0 | 2 | 2 |
| 163 | Gary Nichols | TwoPointer | Oasis | 0.583 | 0 | 7 | 14 | 12 | 1 | 5 | 1 |
| 164 | John Mercer | OnePointer | Doolys Burnside A | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 2 |
| 165 | Wayne Bishop | TwoPointer | Supercue B | 0.583 | 0 | 7 | 14 | 12 | 0 | 4 | 1 |
| 166 | Lorne DeCoste | OnePointer | Doolys Sackville A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 0 |
| 167 | Mike Cullymore | TwoPointer | Supercue B | 0.583 | 0 | 7 | 14 | 12 | 1 | 6 | 0 |
| 168 | Jim Sheppard | OnePointer | Supercue B | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 3 |
| 169 | Frank OShea | OnePointer | Locas A | 0.583 | 7 | 0 | 7 | 12 | 0 | 3 | 2 |
| 170 | Gordon Lively | OnePointer | Oasis | 0.583 | 7 | 0 | 7 | 12 | 0 | 4 | 0 |
| 171 | Bob Power | TwoPointer | Spryfield Legion | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 172 | Chris Horwich | OnePointer | Supercue A | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 173 | Matt Otis | TwoPointer | Doolys Portland A | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 3 |
| 174 | Craig Bennett | OnePointer | Doolys Rockingham C | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 175 | Dan Morrissey | OnePointer | Doolys Burnside B | 0.500 | 4 | 0 | 4 | 8 | 0 | 3 | 0 |
| 176 | Desmond Pye | TwoPointer | Doolittles | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 0 |
| 177 | Fabian Frances | TwoPointer | Doolys Kempt | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 178 | Arthur Richard | TwoPointer | Locas B | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 179 | Mike Dyer | OnePointer | Doolys Kempt | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 180 | Dave OConnell | TwoPointer | Doolittles | 0.500 | 0 | 4 | 8 | 8 | 1 | 4 | 4 |
| 181 | Jon Kynock | TwoPointer | Locas A | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 1 |
| 182 | Brian McNamara | TwoPointer | Doolys Rockingham C | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 0 |
| 183 | Lisa Carver | OnePointer | Doolys Burnside C | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 184 | Mark LeBlanc | OnePointer | Doolys Burnside B | 0.500 | 4 | 0 | 4 | 8 | 0 | 3 | 0 |
| 185 | Damien Caines | TwoPointer | Doolittles | 0.500 | 0 | 4 | 8 | 8 | 1 | 4 | 4 |
| 186 | Derek Cole | OnePointer | Somme Legion | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
| 187 | Randy Saunders | OnePointer | Doolys Rockingham C | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 2 |
| 188 | Jody Renton | OnePointer | Buffalo Club | 0.500 | 4 | 0 | 4 | 8 | 1 | 4 | 0 |
| 189 | Kent Jennings | OnePointer | Doolys Rockingham A | 0.500 | 3 | 1 | 5 | 8 | 0 | 3 | 0 |
| 190 | Pierre Couillard | OnePointer | Supercue C | 0.500 | 2 | 0 | 2 | 4 | 0 | 1 | 0 |
| 191 | Rob Major | OnePointer | Supercue B | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 2 |
| 192 | Greg Hartlen | TwoPointer | Somme Legion | 0.500 | 0 | 2 | 4 | 4 | 0 | 2 | 0 |
| 193 | Steve Hines | TwoPointer | Doolys Burnside B | 0.500 | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 194 | Tim Kays | OnePointer | Locas B | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 2 |
| 195 | John Snyder | TwoPointer | Oasis | 0.500 | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 196 | Brandon Riley | OnePointer | Doolittles | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 2 |
| 197 | Chris Napier | OnePointer | Spryfield Legion | 0.500 | 4 | 0 | 4 | 8 | 0 | 3 | 1 |
| 198 | Wayne Sheppard | OnePointer | Locas A | 0.500 | 4 | 2 | 8 | 12 | 0 | 2 | 0 |
| 199 | Chris Kelly | TwoPointer | Oasis | 0.500 | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 200 | Craig Dixon | TwoPointer | Supercue A | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 0 |
| 201 | Don Matheson | TwoPointer | Doolys Sackville A | 0.500 | 0 | 6 | 12 | 12 | 0 | 3 | 0 |
| 202 | Frank Bruce | OnePointer | Locas A | 0.500 | 6 | 0 | 6 | 12 | 0 | 5 | 0 |
| 203 | Sue Dupuis | OnePointer | Buffalo Club | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 204 | Wade Neil | TwoPointer | Sackville Legion | 0.500 | 0 | 4 | 8 | 8 | 0 | 1 | 1 |
| 205 | Chris Coolen | TwoPointer | Doolys Rockingham A | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 2 |
| 206 | Nick Bhatta | OnePointer | Locas A | 0.500 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
| 207 | Andy MacNutt | TwoPointer | Oasis | 0.500 | 0 | 6 | 12 | 12 | 0 | 4 | 1 |
| 208 | Bob Bloomfield | TwoPointer | Somme Legion | 0.500 | 0 | 6 | 12 | 12 | 0 | 2 | 2 |
| 209 | Brian Smart | TwoPointer | Doolys Portland B | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 0 |
| 210 | Dave MacKinnon | OnePointer | Doolys Rockingham C | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 211 | Paul Longobardi | OnePointer | Doolys Rockingham C | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 0 |
| 212 | Gilda Saunders | TwoPointer | Doolys Burnside C | 0.500 | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 213 | Sean Hunter | OnePointer | Doolys Burnside B | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 214 | Joe Bogue | TwoPointer | Oasis | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 1 |
| 215 | Troy Smith | OnePointer | Doolys Kempt | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
| 216 | Dale Kettley | TwoPointer | Resolutes | 0.500 | 0 | 4 | 8 | 8 | 0 | 3 | 1 |
| 217 | Paul Cedrez | TwoPointer | Doolys Rockingham C | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 0 |
| 218 | Dennis Leblanc | TwoPointer | Doolys Burnside B | 0.500 | 0 | 4 | 8 | 8 | 0 | 2 | 2 |
| 219 | Gerole Salas | TwoPointer | Doolys Rockingham A | 0.500 | 0 | 2 | 4 | 4 | 0 | 2 | 0 |
| 220 | Greg Holland | OnePointer | Supercue A | 0.500 | 4 | 0 | 4 | 8 | 0 | 2 | 1 |
